Demographic: 12th (Grade)

Customize Your Search

Indicators:






Population

No data was found for 12th (Grade) in the category Population

Alcohol Consumption

Students Reporting Any Use of Alcohol in the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 11,089 37% 16,465 54% 15,947 52% 15,244 48% 16,390 48%
East Central 1,346 38% 2,298 57% 2,103 56% 1,610 51% 2,080 51%
Metro 4,449 34% 6,657 51% 6,763 47% 7,689 47% 8,215 47%
Non-Metro 6,640 39% 9,808 57% 9,184 55% 7,555 50% 8,175 49%
Northwest 632 41% 996 62% 886 59% 691 51% 716 48%
Northeast 813 37% 1,048 57% 1,313 56% 860 50% 840 48%
Southeast 1,120 37% 1,715 53% 1,475 50% 1,255 44% 1,615 47%
Southwest 1,856 41% 2,574 56% 2,284 55% 2,093 51% 1,878 49%
West Central 873 38% 1,177 59% 1,123 59% 1,046 50% 1,046 47%
Students Reporting Having 5 or More Drinks in a Row on at Least One Occasion within the Past 2 Weeks 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 10,222 35% 10,618 34% 10,566 33% 10,307 32% 10,302 30%
East Central 1,221 35% 1,490 36% 1,400 37% 1,110 35% 1,349 33%
Metro 4,018 32% 4,061 31% 4,278 29% 5,026 30% 5,064 29%
Non-Metro 6,204 37% 6,557 37% 6,288 37% 5,281 34% 5,238 31%
Northwest 607 40% 673 41% 648 42% 506 36% 459 31%
Northeast 800 37% 697 37% 877 36% 561 32% 540 31%
Southeast 1,036 35% 1,159 35% 1,023 34% 883 30% 1,029 30%
Southwest 1,699 38% 1,742 37% 1,588 37% 1,499 36% 1,216 31%
West Central 841 37% 796 39% 752 38% 722 33% 645 29%
Students Reporting Driving a Motor Vehicle One or More Times After Using Alcohol or Drugs, within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 9,844 45% 10,013 35% 9,670 33% 8,918 30% 7,571 25%
East Central 1,161 46% 1,441 38% 1,315 37% 943 32% 899 25%
Metro 3,770 41% 3,591 30% 3,612 27% 4,184 27% 3,501 23%
Non-Metro 6,074 48% 6,422 39% 6,058 38% 4,734 33% 4,070 27%
Northwest 604 52% 693 45% 661 45% 475 37% 411 31%
Northeast 749 46% 594 34% 823 37% 539 34% 439 28%
Southeast 1,028 47% 1,061 35% 950 34% 693 26% 779 26%
Southwest 1,699 50% 1,852 42% 1,540 39% 1,407 36% 1,022 30%
West Central 833 49% 781 41% 769 42% 677 34% 520 26%
Students Reporting Ever Riding with Friends After Using Alcohol or Drugs 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 14,079 47% 14,633 47% 14,040 43% 13,608 41% 13,166 38%
East Central 1,673 48% 2,040 49% 1,780 46% 1,382 42% 1,499 36%
Metro 5,333 41% 5,369 40% 5,566 37% 6,563 38% 6,499 36%
Non-Metro 8,746 51% 9,264 52% 8,474 49% 7,045 44% 6,667 39%
Northwest 865 56% 1,010 61% 907 58% 696 49% 655 43%
Northeast 1,057 48% 931 49% 1,164 48% 807 46% 678 38%
Southeast 1,526 50% 1,573 47% 1,355 44% 1,108 37% 1,336 39%
Southwest 2,466 55% 2,575 54% 2,221 51% 2,033 48% 1,615 41%
West Central 1,159 51% 1,135 55% 1,047 53% 1,019 47% 884 39%
Students Reporting That They First Had More than a Few Sips of Alcohol at Age 13 or Younger 2007
Number Percent
Minnesota 6,611 19%
East Central 920 22%
Metro 2,988 17%
Non-Metro 3,623 21%
Northwest 329 22%
Northeast 353 20%
Southeast 674 20%
Southwest 842 22%
West Central 505 23%
Average Age at Which Students Reported First Drinking More than a Few Sips of Alcohol 2007
Male Female
Minnesota 14 15
East Central 14 14
Metro 14 15
Non-Metro 14 15
Northwest 14 14
Northeast 14 14
Southeast 14 15
Southwest 14 15
West Central 14 15
Students Reporting Having 5 or More Drinks in a Row Regularly within the Past 2 Weeks 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 3,905 13% 3,943 13% 3,969 13% 3,782 12% 3,362 10%
East Central 461 13% 556 14% 532 14% 432 13% 446 11%
Metro 1,436 11% 1,378 10% 1,546 11% 1,709 10% 1,638 9%
Non-Metro 2,469 15% 2,565 15% 2,423 14% 2,073 13% 1,724 10%
Northwest 263 17% 287 17% 235 15% 198 14% 136 9%
Northeast 321 15% 281 15% 320 13% 226 13% 186 11%
Southeast 410 14% 437 13% 378 13% 309 10% 305 9%
Southwest 663 15% 680 14% 662 15% 620 15% 436 11%
West Central 351 15% 324 16% 296 15% 288 13% 215 10%

Alcohol Consequences

No data was found for 12th (Grade) in the category Alcohol Consequences

Alcohol Risk & Protective Factors

Students Reporting Any Alcohol Use in the Past 30 Days, Who Bought the Alcohol from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 2,180 14% 2,337 15% 1,878 13% 1,949 12%
East Central 290 13% 265 13% 208 13% 216 11%
Metro 1,038 16% 1,131 17% 964 13% 1,078 13%
Non-Metro 1,142 12% 1,206 13% 914 13% 871 11%
Northwest 110 11% 121 15% 83 12% 82 12%
Northeast 109 11% 181 14% 123 15% 99 12%
Southeast 237 14% 203 14% 163 13% 182 12%
Southwest 261 10% 292 13% 230 12% 187 10%
West Central 135 12% 144 13% 107 11% 105 10%
Students Reporting Any Alcohol Use in the Past 30 Days, Who Got the Alcohol from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 15,464 96% 14,741 95% 14,104 95% 14,784 92%
East Central 2,184 97% 1,951 95% 1,487 95% 1,898 93%
Metro 6,190 95% 6,224 94% 7,281 95% 7,392 92%
Non-Metro 9,274 96% 8,517 95% 6,823 95% 7,392 93%
Northwest 933 97% 783 96% 629 94% 650 93%
Northeast 992 96% 1,223 95% 753 94% 759 93%
Southeast 1,613 96% 1,353 94% 1,158 94% 1,458 93%
Southwest 2,450 96% 2,171 96% 1,835 95% 1,688 92%
West Central 1,102 96% 1,036 95% 961 95% 939 92%
Students Reporting Any Alcohol Use in the Past 30 Days, Who Took the Alcohol from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 2,614 16% 2,592 17% 2,726 18% 2,985 19%
East Central 362 16% 319 16% 291 19% 400 20%
Metro 1,118 17% 1,163 18% 1,444 19% 1,566 19%
Non-Metro 1,496 16% 1,429 16% 1,282 18% 1,419 18%
Northwest 137 14% 106 13% 114 17% 114 16%
Northeast 157 15% 186 14% 148 18% 121 15%
Southeast 266 16% 241 17% 219 18% 269 17%
Southwest 402 16% 394 17% 342 18% 328 18%
West Central 172 15% 183 17% 168 17% 187 18%
Students Reporting that they Believe People Put themselves at Great or Moderate Risk of Harm by Frequently Binge Drinking 2007
Number Percent
Minnesota 25,752 76%
East Central 3,002 74%
Metro 13,373 78%
Non-Metro 12,379 74%
Northwest 1,129 77%
Northeast 1,326 76%
Southeast 2,471 74%
Southwest 2,768 72%
West Central 1,683 76%
Students Reporting that they Believe their Close Friends Would Disapprove or Greatly Disapprove if they Frequently Binge Drink 2007
Number Percent
Minnesota 19,942 59%
East Central 2,263 56%
Metro 10,528 61%
Non-Metro 9,414 56%
Northwest 839 57%
Northeast 1,022 58%
Southeast 1,950 58%
Southwest 2,049 53%
West Central 1,291 58%

Tobacco Consumption

Students Reporting Smoking a Cigarette on One or More Days within the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 9,084 30% 11,009 35% 11,625 37% 9,414 29% 8,990 26%
East Central 1,013 29% 1,449 35% 1,479 39% 992 31% 1,181 28%
Metro 3,936 31% 4,566 34% 4,916 33% 4,604 27% 4,318 24%
Non-Metro 5,148 30% 6,443 36% 6,709 40% 4,810 31% 4,672 27%
Northwest 446 29% 624 37% 625 41% 454 33% 447 30%
Northeast 744 34% 744 39% 1,020 43% 581 33% 474 27%
Southeast 883 29% 1,169 35% 1,098 36% 784 27% 864 25%
Southwest 1,369 31% 1,699 36% 1,690 40% 1,391 33% 1,107 28%
West Central 693 30% 758 37% 797 41% 608 28% 599 26%
Students Reporting Smoking Cigarettes on 20 or More Days within the past 30 Days 2001 2004 2007
Number Percent Number Percent Number Percent
Minnesota 6,482 20% 4,685 14% 4,049 12%
East Central 862 23% 583 18% 590 14%
Metro 2,663 18% 2,134 13% 1,846 10%
Non-Metro 3,819 22% 2,551 16% 2,203 13%
Northwest 332 22% 225 16% 205 14%
Northeast 615 26% 301 17% 210 12%
Southeast 611 20% 390 13% 408 12%
Southwest 957 22% 728 17% 524 13%
West Central 442 23% 324 15% 266 12%
Students Reporting Use of Chewing Tobacco or Snuff within the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 3,179 11% 2,938 10% 2,567 8% 2,232 7% 3,654 10%
East Central 361 11% 432 11% 262 7% 236 7% 556 13%
Metro 1,153 9% 1,040 8% 1,214 8% 1,120 7% 1,488 8%
Non-Metro 2,026 12% 1,898 11% 1,353 8% 1,112 7% 2,166 13%
Northwest 185 12% 175 11% 150 10% 144 10% 220 15%
Northeast 352 16% 222 12% 218 9% 152 9% 262 15%
Southeast 319 11% 326 10% 207 7% 162 5% 358 10%
Southwest 524 12% 524 11% 361 8% 262 6% 481 12%
West Central 285 13% 219 11% 155 8% 156 7% 289 13%
Students Reporting They First Smoked All or Part of a Cigarette at Age 13 or Younger 2007
Number Percent
Minnesota 6,752 19%
East Central 920 22%
Metro 2,154 25%
Non-Metro 3,623 21%
Northwest 329 22%
Northeast 353 20%
Southeast 674 20%
Southwest 842 22%
West Central 505 23%
Average Age at Which Students First Reported Smoking All or Part of a Cigarette 2007
Male Female
Minnesota 14 14
East Central 14 14
Metro 14 14
Non-Metro 14 14
Northwest 14 14
Northeast 14 14
Southeast 14 14
Southwest 14 14
West Central 14 14
Students Reporting They First Smoked a Cigar or Used Chewing Tobacco at Age 13 or Younger 2007
Number Percent
Minnesota 2,656 8%
East Central 381 9%
Metro 1,135 6%
Non-Metro 1,521 9%
Northwest 161 11%
Northeast 182 10%
Southeast 239 7%
Southwest 307 8%
West Central 251 11%
Average Age at Which Students Reported First Smoking a Cigar or Using Chewing Tobacco 2007
Male Female
Minnesota 15 15
East Central 15 15
Metro 15 15
Non-Metro 15 15
Northwest 15 15
Northeast 15 15
Southeast 15 15
Southwest 15 16
West Central 15 16

Tobacco Consequences

No data was found for 12th (Grade) in the category Tobacco Consequences

Tobacco Risk & Protective Factors

Students Reporting Any Tobacco Use in the Past 30 Days, Who Bought the Tobacco from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 11,152 83% 10,035 82% 8,079 79% 7,918 75%
East Central 1,538 86% 1,290 81% 878 80% 1,039 75%
Metro 4,530 83% 4,207 81% 3,924 77% 3,785 74%
Non-Metro 6,622 84% 5,828 82% 4,155 81% 4,133 76%
Northwest 595 79% 518 82% 407 80% 408 79%
Northeast 784 84% 869 80% 518 83% 469 78%
Southeast 1,197 84% 951 83% 669 79% 716 73%
Southwest 1,750 83% 1,511 84% 1,144 81% 941 76%
West Central 758 82% 689 81% 539 80% 560 78%
Students Reporting Any Tobacco Use in the Past 30 Days, Who Got the Tobacco from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 7,476 56% 6,733 55% 5,581 54% 6,186 59%
East Central 961 54% 841 53% 594 54% 792 57%
Metro 3,091 57% 2,906 56% 2,850 56% 3,228 60%
Non-Metro 4,385 55% 3,827 54% 2,731 53% 2,958 57%
Northwest 474 63% 335 53% 276 55% 316 59%
Northeast 519 55% 593 54% 319 51% 347 57%
Southeast 783 55% 602 52% 453 54% 494 58%
Southwest 1,159 55% 972 54% 730 52% 648 55%
West Central 489 53% 484 57% 359 53% 361 57%
Students Reporting Any Tobacco Use in the Past 30 Days, Who Took the Tobacco from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 1,732 13% 1,496 12% 1,281 12% 1,355 13%
East Central 230 13% 179 11% 144 13% 183 13%
Metro 10,102 185% 622 12% 655 13% 655 13%
Non-Metro 1,050 13% 874 12% 626 12% 700 13%
Northwest 102 14% 74 12% 63 12% 70 14%
Northeast 120 13% 132 12% 77 12% 80 13%
Southeast 187 13% 131 11% 93 11% 116 12%
Southwest 297 14% 240 13% 169 12% 144 12%
West Central 114 12% 118 14% 80 12% 107 15%
Students Reporting that they Believe People Put themselves at Great or Moderate Risk of Harm by Smoking One or More Packs of Cigarettes Per Day 2007
Number Percent
Minnesota 29,852 88%
East Central 3,518 87%
Metro 15,251 89%
Non-Metro 14,601 88%
Northwest 1,300 88%
Northeast 1,566 90%
Southeast 2,919 87%
Southwest 3,330 87%
West Central 1,968 89%
Students Reporting that they Believe their Close Friends Would Disapprove or Greatly Disapprove if they Smoke One or More Packs of Cigarettes Per Day 2007
Number Percent
Minnesota 25,840 76%
East Central 2,995 74%
Metro 13,428 78%
Non-Metro 12,412 74%
Northwest 1,091 74%
Northeast 1,326 76%
Southeast 2,510 75%
Southwest 2,787 72%
West Central 1,703 77%

Other Drug Consumption

Students Reporting Any Use of Marijuana in the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 4,079 14% 6,116 20% 6,665 21% 6,045 19% 6,676 19%
East Central 340 10% 794 20% 786 21% 561 18% 685 17%
Metro 2,350 18% 3,043 23% 3,307 23% 3,527 21% 3,840 22%
Non-Metro 1,729 10% 3,073 17% 3,358 20% 2,518 16% 2,836 17%
Northwest 131 8% 268 16% 243 16% 203 15% 256 17%
Northeast 310 14% 464 25% 603 26% 403 23% 355 20%
Southeast 350 12% 553 17% 588 20% 413 14% 625 18%
Southwest 378 8% 630 13% 719 17% 594 14% 568 15%
West Central 220 10% 364 18% 419 22% 344 16% 347 16%
Students Reporting Using Marijuana on 3 or More Occasions within the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 2,592 9% 3,975 13% 4,428 14% 4,022 13% 4,302 13%
East Central 211 6% 518 13% 530 14% 374 12% 410 10%
Metro 1,537 12% 1,978 15% 2,216 15% 2,359 14% 2,510 14%
Non-Metro 1,055 6% 1,997 11% 2,212 13% 1,663 11% 1,792 11%
Northwest 76 5% 170 10% 147 10% 123 9% 168 11%
Northeast 174 8% 318 17% 411 17% 287 17% 238 14%
Southeast 237 8% 351 11% 386 13% 256 9% 412 12%
Southwest 236 5% 416 9% 464 11% 385 9% 346 9%
West Central 121 5% 224 11% 274 14% 238 11% 218 10%
Students Reporting Use of Inhalants within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 1,164 4% 1,032 3% 1,027 3% 951 3% 874 3%
East Central 136 4% 127 3% 120 3% 102 3% 103 3%
Metro 478 4% 399 3% 425 3% 476 3% 419 2%
Non-Metro 686 4% 633 4% 602 4% 475 3% 455 3%
Northwest 56 4% 61 4% 45 3% 40 3% 39 3%
Northeast 111 5% 109 6% 88 4% 73 4% 52 3%
Southeast 120 4% 127 4% 112 4% 80 3% 98 3%
Southwest 185 4% 145 3% 174 4% 126 3% 84 2%
West Central 78 3% 64 3% 63 3% 54 3% 79 4%
Students Reporting Methamphetamine Use within the Past 12 Months 2001 2004 2007
Number Percent Number Percent Number Percent
Minnesota 1,982 6% 1,661 5% 749 2%
East Central 249 7% 171 5% 76 2%
Metro 849 6% 880 5% 366 2%
Non-Metro 1,133 7% 781 5% 383 2%
Northwest 80 5% 62 5% 34 2%
Northeast 227 10% 125 7% 43 3%
Southeast 169 6% 97 3% 87 3%
Southwest 260 6% 206 5% 88 2%
West Central 148 8% 120 6% 55 3%
Students Reporting Use of Someone Else's Prescription Drugs within the Past 12 Months 1995 1998 2001 2004
Number Percent Number Percent Number Percent Number Percent
Minnesota 2,545 9% 2,105 7% 2,831 9% 3,138 10%
East Central 275 8% 315 8% 330 9% 290 9%
Metro 1,118 9% 954 7% 1,359 9% 1,832 11%
Non-Metro 1,427 8% 1,151 7% 1,472 9% 1,306 8%
Northwest 138 9% 135 8% 103 7% 105 8%
Northeast 207 9% 159 8% 316 13% 238 14%
Southeast 277 9% 169 5% 223 7% 198 7%
Southwest 351 8% 240 5% 316 8% 312 8%
West Central 179 8% 133 7% 184 10% 163 8%
Students Reporting Any Use of Prescription Pain Relievers Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 2,297 7%
East Central 223 6%
Metro 1,843 6%
Non-Metro 956 6%
Northwest 69 5%
Northeast 125 7%
Southeast 240 7%
Southwest 178 5%
West Central 121 6%
Students Reporting Any Use of ADD or ADHD Drugs Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 1,764 5%
East Central 157 4%
Metro 1,357 4%
Non-Metro 708 4%
Northwest 59 4%
Northeast 106 6%
Southeast 159 5%
Southwest 137 4%
West Central 90 4%
Students Reporting Any Use of Stimulants or Diet Pills Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 1,067 3%
East Central 106 3%
Metro 955 3%
Non-Metro 498 3%
Northwest 41 3%
Northeast 61 4%
Southeast 129 4%
Southwest 96 3%
West Central 65 3%
Students Reporting Any Use of Tranquilizers or Sedatives Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 1,001 3%
East Central 97 2%
Metro 855 3%
Non-Metro 441 3%
Northwest 27 2%
Northeast 65 4%
Southeast 120 4%
Southwest 73 2%
West Central 59 3%
Students Reporting Any Use of Tranquilizers or Sedatives Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 1,001 3%
Metro 582 3%
Non-Metro 467 3%
Students Reporting Use of MDMA/Ecstasy within the Past 12 Months 2001 2004 2007
Number Percent Number Percent Number Percent
Minnesota 2,169 7% 1,153 4% 1,461 4%
East Central 235 6% 92 3% 127 3%
Metro 1,300 9% 739 4% 942 6%
Non-Metro 869 5% 414 3% 519 3%
Northwest 43 3% 28 2% 39 3%
Northeast 147 6% 52 3% 52 3%
Southeast 141 5% 72 2% 153 5%
Southwest 193 5% 112 3% 88 2%
West Central 110 6% 58 3% 60 3%
Students Reporting Use of Crack/Cocaine within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 931 3% 1,913 6% 1,878 6% 1,797 6% 1,759 5%
East Central 120 3% 310 8% 225 6% 161 5% 160 4%
Metro 449 3% 815 6% 821 6% 1,039 6% 1,026 6%
Non-Metro 482 3% 1,098 6% 1,057 6% 758 5% 733 4%
Northwest 29 2% 94 6% 69 5% 57 4% 60 4%
Northeast 51 2% 139 7% 213 9% 112 6% 91 5%
Southeast 97 3% 151 5% 181 6% 123 4% 194 6%
Southwest 135 3% 282 6% 236 6% 201 5% 145 4%
West Central 50 2% 122 6% 133 7% 104 5% 83 4%
Students Reporting Use of LSD, PCP or Other Psychedelics within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 2,140 7% 2,360 8% 2,241 7% 1,376 4% 1,715 5%
East Central 182 5% 311 8% 246 7% 114 4% 142 4%
Metro 1,304 10% 1,229 9% 1,183 8% 846 5% 1,010 6%
Non-Metro 836 5% 1,131 6% 1,058 6% 530 3% 705 4%
Northwest 53 3% 90 5% 55 4% 37 3% 69 5%
Northeast 130 6% 141 7% 185 8% 79 5% 70 4%
Southeast 192 6% 185 6% 204 7% 86 3% 200 6%
Southwest 191 4% 276 6% 249 6% 147 4% 136 4%
West Central 88 4% 128 6% 119 6% 67 3% 88 4%
Students Reporting Use of Heroin within the Past 12 Months 2007
Number Percent
Minnesota 453 1%
East Central 44 1%
Metro 250 1%
Non-Metro 203 1%
Northwest 14 1%
Northeast 22 1%
Southeast 60 2%
Southwest 36 1%
West Central 27 1%
Students Reporting they first Smoked Marijuana at Age 13 or Younger 2007
Number Percent
Minnesota 2,914 9%
East Central 354 9%
Metro 1,536 9%
Non-Metro 1,378 8%
Northwest 126 9%
Northeast 177 10%
Southeast 267 8%
Southwest 263 7%
West Central 191 9%
Average Age at Which Students Reported First Smoking Marijuana 2007
Male Female
Minnesota 15 15
East Central 15 15
Metro 15 15
Non-Metro 15 15
Northwest 15 15
Northeast 14 15
Southeast 15 15
Southwest 15 15
West Central 15 15
Students Reporting they first Used Other Drugs at Age 13 or Younger 2007
Number Percent
Minnesota 765 2%
East Central 85 2%
Metro 409 2%
Non-Metro 356 2%
Northwest 29 2%
Northeast 45 3%
Southeast 78 2%
Southwest 71 2%
West Central 48 2%
Average Age at Which Students Reported First Trying Drugs, Other Than Marijuana 2007
Male Female
Minnesota 15 15
East Central 15 15
Metro 15 15
Non-Metro 15 15
Northwest 15 15
Northeast 15 15
Southeast 15 15
Southwest 15 15
West Central 15 15

Other Drug Consequences

No data was found for 12th (Grade) in the category Other Drug Consequences

Other Drug Risk & Protective Factors

Students Reporting that they Believe People Put themselves at Great or Moderate Risk of Harm by Smoking Marijuana Once or Twice a Week 2007
Number Percent
Minnesota 24,079 71%
East Central 2,986 74%
Metro 11,755 69%
Non-Metro 12,324 74%
Northwest 1,092 74%
Northeast 1,250 72%
Southeast 2,370 71%
Southwest 2,949 77%
West Central 1,677 76%
Students Reporting that they Believe their Close Friends Would Disapprove or Greatly Disapprove if they Smoke Marijuana Once or Twice a Week 2007
Number Percent
Minnesota 23,909 71%
East Central 2,982 73%
Metro 11,550 67%
Non-Metro 12,359 74%
Northwest 1,101 75%
Northeast 1,261 72%
Southeast 2,391 71%
Southwest 2,902 76%
West Central 1,722 78%
Students Reporting that they Believe their Close Friends Would Disapprove or Greatly Disapprove if they Used Other Drugs Once or Twice a Week 2007
Number Percent
Minnesota 29,432 87%
East Central 3,583 88%
Metro 14,813 86%
Non-Metro 14,619 88%
Northwest 1,292 88%
Northeast 1,535 88%
Southeast 2,885 86%
Southwest 3,347 87%
West Central 1,977 89%

Alcohol, Tobacco, and Other Drug Consequences

No data was found for 12th (Grade) in the category Alcohol, Tobacco, and Other Drug Consequences