Demographic: 9th (Grade)

Customize Your Search

Indicators:






Population

No data was found for 9th (Grade) in the category Population

Alcohol Consumption

Students Reporting Any Use of Alcohol in the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 8,823 20% 16,503 37% 13,619 30% 12,022 28% 10,987 24%
East Central 1,320 22% 2,311 41% 1,819 34% 1,418 30% 1,475 27%
Metro 3,786 19% 7,048 34% 6,273 28% 5,998 26% 5,438 23%
Non-Metro 5,037 21% 9,455 39% 7,346 33% 6,024 30% 5,549 25%
Northwest 575 24% 868 40% 593 31% 541 32% 503 27%
Northeast 357 22% 1,249 41% 866 32% 697 30% 629 28%
Southeast 878 20% 1,698 38% 1,470 31% 1,056 27% 1,017 23%
Southwest 1,238 20% 2,216 39% 1,681 33% 1,468 30% 1,212 25%
West Central 669 21% 1,113 40% 917 34% 844 30% 713 25%
Students Reporting Having 5 or More Drinks in a Row on at Least One Occasion within the Past 2 Weeks 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 8,629 20% 9,432 20% 7,548 16% 6,871 15% 5,937 13%
East Central 1,267 22% 1,330 23% 1,013 19% 788 16% 797 14%
Metro 3,700 19% 3,918 18% 3,418 15% 3,397 14% 2,876 12%
Non-Metro 4,929 21% 5,514 22% 4,130 18% 3,474 17% 3,061 14%
Northwest 561 24% 525 23% 348 18% 346 20% 303 16%
Northeast 354 22% 719 23% 483 18% 387 16% 351 15%
Southeast 871 20% 1,005 22% 801 17% 628 16% 547 12%
Southwest 1,225 21% 1,280 22% 974 18% 846 17% 653 13%
West Central 651 21% 655 23% 511 19% 479 17% 410 15%
Students Reporting Driving a Motor Vehicle One or More Times After Using Alcohol or Drugs, within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 2,575 11% 3,599 9% 2,941 7% 2,532 7% 1,777 5%
East Central 423 12% 539 11% 415 9% 316 8% 258 5%
Metro 887 8% 1,343 7% 1,167 6% 1,111 5% 772 4%
Non-Metro 1,688 13% 2,256 10% 1,774 9% 1,421 8% 1,005 5%
Northwest 223 16% 243 12% 159 9% 178 12% 146 9%
Northeast 109 11% 296 11% 210 9% 156 7% 117 6%
Southeast 259 11% 359 9% 327 8% 206 6% 151 4%
Southwest 430 13% 522 10% 430 9% 339 8% 206 5%
West Central 244 14% 297 12% 233 10% 226 9% 127 5%
Students Reporting Ever Riding with Friends After Using Alcohol or Drugs 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 12,313 28% 14,046 30% 12,348 26% 10,774 23% 9,204 19%
East Central 1,748 30% 1,920 32% 1,589 28% 1,213 24% 1,112 19%
Metro 5,035 25% 5,655 26% 5,533 23% 5,236 21% 4,509 18%
Non-Metro 7,278 31% 8,391 33% 6,815 29% 5,538 26% 4,695 21%
Northwest 832 35% 866 38% 622 30% 576 32% 509 26%
Northeast 488 30% 1,088 34% 816 29% 651 26% 550 23%
Southeast 1,305 29% 1,449 31% 1,298 26% 952 23% 868 19%
Southwest 1,907 32% 2,003 33% 1,663 31% 1,353 26% 1,074 21%
West Central 998 31% 1,065 36% 827 29% 793 27% 582 20%
Students Reporting That They First Had More than a Few Sips of Alcohol at Age 13 or Younger 2007
Number Percent
Minnesota 14,354 31%
East Central 1,969 36%
Metro 7,014 29%
Non-Metro 7,340 34%
Northwest 675 36%
Northeast 819 37%
Southeast 1,371 31%
Southwest 1,528 32%
West Central 978 35%
Average Age at Which Students Reported First Drinking More than a Few Sips of Alcohol 2007
Male Female
Minnesota 12 13
East Central 12 13
Metro 12 13
Non-Metro 12 13
Northwest 12 13
Northeast 12 13
Southeast 12 13
Southwest 12 13
West Central 12 13
Students Reporting Having 5 or More Drinks in a Row Regularly within the Past 2 Weeks 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 2,808 7% 3,061 7% 2,346 5% 2,169 5% 1,644 4%
East Central 410 7% 429 7% 309 6% 257 5% 236 4%
Metro 1,164 6% 1,250 6% 1,047 5% 1,034 4% 759 3%
Non-Metro 1,644 7% 1,811 7% 1,299 6% 1,135 5% 885 4%
Northwest 216 9% 163 7% 119 6% 128 7% 103 6%
Northeast 131 8% 226 7% 130 5% 121 5% 102 4%
Southeast 267 6% 325 7% 269 6% 179 4% 144 3%
Southwest 409 7% 427 7% 310 6% 292 6% 196 4%
West Central 211 7% 241 8% 162 6% 158 5% 104 4%

Alcohol Consequences

No data was found for 9th (Grade) in the category Alcohol Consequences

Alcohol Risk & Protective Factors

Students Reporting Any Alcohol Use in the Past 30 Days, Who Bought the Alcohol from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 1,602 10% 1,397 11% 1,172 10% 1,019 10%
East Central 186 8% 182 10% 143 11% 143 10%
Metro 781 12% 684 12% 608 10% 510 10%
Non-Metro 821 9% 713 10% 564 10% 509 10%
Northwest 74 9% 53 10% 62 12% 72 15%
Northeast 102 8% 73 9% 76 12% 66 11%
Southeast 171 10% 155 11% 85 8% 86 9%
Southwest 185 9% 173 10% 123 9% 101 9%
West Central 103 9% 77 9% 75 9% 41 6%
Students Reporting Any Alcohol Use in the Past 30 Days, Who Got the Alcohol from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 14,271 90% 11,356 87% 9,889 87% 8,899 84%
East Central 1,971 93% 1,533 88% 1,148 86% 1,198 84%
Metro 6,553 87% 5,171 87% 4,992 86% 4,426 84%
Non-Metro 7,718 93% 6,185 88% 4,897 88% 4,473 84%
Northwest 682 93% 473 90% 452 88% 421 86%
Northeast 1,054 92% 716 86% 548 88% 505 83%
Southeast 1,367 92% 1,214 87% 872 87% 807 83%
Southwest 1,703 93% 1,483 89% 1,161 88% 965 83%
West Central 941 94% 766 87% 716 90% 577 85%
Students Reporting Any Alcohol Use in the Past 30 Days, Who Took the Alcohol from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 6,934 44% 5,281 41% 4,645 41% 4,107 39%
East Central 921 42% 657 38% 571 43% 562 39%
Metro 3,197 47% 2,589 44% 2,446 42% 2,115 40%
Non-Metro 3,737 41% 2,692 38% 2,199 39% 1,992 37%
Northwest 300 36% 197 37% 209 41% 174 36%
Northeast 471 39% 344 41% 251 40% 231 38%
Southeast 704 43% 545 39% 376 38% 364 37%
Southwest 879 41% 623 37% 510 39% 419 36%
West Central 462 42% 326 37% 282 35% 242 36%
Students Reporting that they Believe People Put themselves at Great or Moderate Risk of Harm by Frequently Binge Drinking 2007
Number Percent
Minnesota 37,594 83%
East Central 4,449 81%
Metro 19,996 84%
Non-Metro 17,598 81%
Northwest 1,488 79%
Northeast 1,804 80%
Southeast 3,603 82%
Southwest 3,935 81%
West Central 2,319 82%
Students Reporting that they Believe their Close Friends Would Disapprove or Greatly Disapprove if they Frequently Binge Drink 2007
Number Percent
Minnesota 35,050 76%
East Central 4,086 74%
Metro 18,694 78%
Non-Metro 16,356 75%
Northwest 1,354 72%
Northeast 1,641 72%
Southeast 3,419 77%
Southwest 3,713 76%
West Central 2,143 76%

Tobacco Consumption

Students Reporting Smoking a Cigarette on One or More Days within the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 9,501 22% 11,096 23% 9,349 20% 7,038 15% 5,748 12%
East Central 1,310 22% 1,530 26% 1,229 22% 886 18% 774 13%
Metro 4,489 22% 4,903 22% 4,366 18% 3,459 14% 2,724 11%
Non-Metro 5,012 21% 6,193 25% 4,983 21% 3,579 17% 3,024 13%
Northwest 533 23% 558 24% 452 22% 355 20% 357 18%
Northeast 410 25% 873 27% 622 22% 394 16% 365 15%
Southeast 847 19% 1,122 24% 955 19% 585 14% 483 10%
Southwest 1,180 20% 1,366 23% 1,133 21% 859 17% 636 13%
West Central 732 23% 744 25% 592 21% 500 17% 409 14%
Students Reporting Smoking Cigarettes on 20 or More Days within the past 30 Days 2001 2004 2007
Number Percent Number Percent Number Percent
Minnesota 3,726 8% 2,632 6% 1,772 4%
East Central 488 9% 354 7% 262 5%
Metro 1,650 7% 1,178 5% 717 3%
Non-Metro 2,076 9% 1,454 7% 1,055 5%
Northwest 180 9% 178 10% 138 7%
Northeast 278 10% 162 7% 152 6%
Southeast 388 8% 227 6% 155 3%
Southwest 481 9% 326 6% 211 4%
West Central 261 9% 207 7% 137 5%
Students Reporting Use of Chewing Tobacco or Snuff within the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 3,064 7% 2,631 6% 1,764 4% 1,471 3% 2,265 5%
East Central 469 8% 434 7% 161 3% 108 2% 344 6%
Metro 1,218 6% 913 4% 984 4% 863 4% 866 3%
Non-Metro 1,846 8% 1,718 7% 780 3% 608 3% 1,399 6%
Northwest 201 9% 171 8% 76 4% 88 5% 179 9%
Northeast 145 9% 246 8% 115 4% 89 4% 219 9%
Southeast 323 7% 287 6% 167 3% 76 2% 168 4%
Southwest 412 7% 395 7% 183 3% 126 2% 277 6%
West Central 296 9% 185 6% 78 3% 121 4% 212 7%
Students Reporting They First Smoked All or Part of a Cigarette at Age 13 or Younger 2007
Number Percent
Minnesota 9,626 20%
East Central 979 17%
Metro 5,777 23%
Non-Metro 3,849 17%
Northwest 426 22%
Northeast 467 20%
Southeast 664 14%
Southwest 770 15%
West Central 543 19%
Average Age at Which Students First Reported Smoking All or Part of a Cigarette 2007
Male Female
Minnesota 12 12
East Central 12 12
Metro 12 12
Non-Metro 12 12
Northwest 12 12
Northeast 12 12
Southeast 12 12
Southwest 12 12
West Central 12 12
Students Reporting They First Smoked a Cigar or Used Chewing Tobacco at Age 13 or Younger 2007
Number Percent
Minnesota 4,376 9%
East Central 594 10%
Metro 1,941 8%
Non-Metro 2,435 11%
Northwest 293 15%
Northeast 329 14%
Southeast 392 8%
Southwest 471 9%
West Central 356 12%
Average Age at Which Students Reported First Smoking a Cigar or Using Chewing Tobacco 2007
Male Female
Minnesota 13 13
East Central 13 13
Metro 13 13
Non-Metro 13 13
Northwest 13 13
Northeast 13 13
Southeast 13 13
Southwest 13 13
West Central 13 13

Tobacco Consequences

No data was found for 9th (Grade) in the category Tobacco Consequences

Tobacco Risk & Protective Factors

Students Reporting Any Tobacco Use in the Past 30 Days, Who Bought the Tobacco from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 4,920 38% 3,027 33% 2,145 32% 1,680 30%
East Central 629 35% 355 29% 241 28% 207 26%
Metro 2,397 42% 1,508 36% 1,155 34% 812 31%
Non-Metro 2,523 35% 1,519 31% 990 29% 868 28%
Northwest 213 33% 129 31% 120 32% 131 34%
Northeast 341 33% 181 29% 127 34% 134 33%
Southeast 490 37% 301 32% 161 29% 125 27%
Southwest 549 34% 392 34% 216 28% 183 30%
West Central 301 34% 161 28% 125 25% 88 21%
Students Reporting Any Tobacco Use in the Past 30 Days, Who Got the Tobacco from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 12,435 95% 8,525 94% 6,308 93% 5,245 93%
East Central 1,713 96% 1,129 94% 810 94% 741 95%
Metro 5,467 95% 3,875 93% 3,070 91% 2,364 92%
Non-Metro 6,968 96% 4,650 94% 3,238 94% 2,881 94%
Northwest 607 94% 394 93% 351 94% 355 93%
Northeast 997 96% 598 96% 352 95% 370 92%
Southeast 1,264 96% 895 94% 524 93% 439 94%
Southwest 1,533 96% 1,086 94% 722 94% 568 94%
West Central 854 95% 548 95% 479 95% 408 95%
Students Reporting Any Tobacco Use in the Past 30 Days, Who Took the Tobacco from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 5,554 43% 3,606 40% 2,798 41% 2,202 39%
East Central 721 41% 478 40% 356 41% 320 41%
Metro 2,512 44% 1,730 42% 1,436 43% 1,022 40%
Non-Metro 3,042 42% 1,876 38% 1,362 40% 1,180 38%
Northwest 263 41% 155 37% 146 39% 151 39%
Northeast 430 42% 236 38% 139 38% 136 34%
Southeast 555 42% 339 36% 191 34% 179 38%
Southwest 672 42% 457 39% 333 43% 229 38%
West Central 401 45% 211 37% 197 39% 165 38%
Students Reporting that they Believe People Put themselves at Great or Moderate Risk of Harm by Smoking One or More Packs of Cigarettes Per Day 2007
Number Percent
Minnesota 40,680 89%
East Central 4,879 89%
Metro 21,293 90%
Non-Metro 19,387 89%
Northwest 1,664 88%
Northeast 2,019 89%
Southeast 3,978 90%
Southwest 4,285 88%
West Central 2,562 91%
Students Reporting that they Believe their Close Friends Would Disapprove or Greatly Disapprove if they Smoke One or More Packs of Cigarettes Per Day 2007
Number Percent
Minnesota 39,121 85%
East Central 4,625 83%
Metro 20,605 86%
Non-Metro 18,516 84%
Northwest 1,552 82%
Northeast 1,883 83%
Southeast 3,859 87%
Southwest 4,156 85%
West Central 2,441 86%

Other Drug Consumption

Students Reporting Any Use of Marijuana in the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 4,992 11% 7,414 16% 6,327 14% 5,038 12% 4,607 10%
East Central 587 10% 1,010 17% 769 14% 536 11% 486 9%
Metro 2,825 14% 3,751 18% 3,292 15% 2,772 12% 2,640 11%
Non-Metro 2,167 9% 3,663 15% 3,035 13% 2,266 11% 1,967 9%
Northwest 214 9% 284 13% 234 12% 238 14% 223 12%
Northeast 228 14% 643 21% 453 17% 322 14% 292 13%
Southeast 374 8% 622 14% 561 12% 388 10% 367 8%
Southwest 446 7% 645 11% 590 11% 453 9% 353 7%
West Central 318 10% 459 16% 428 16% 329 12% 246 9%
Students Reporting Using Marijuana on 3 or More Occasions within the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 2,996 7% 4,683 10% 3,989 9% 3,120 7% 2,734 6%
East Central 336 6% 631 11% 494 9% 334 7% 298 5%
Metro 1,757 9% 2,427 11% 2,092 9% 1,715 7% 1,544 6%
Non-Metro 1,239 5% 2,256 9% 1,897 8% 1,405 7% 1,190 5%
Northwest 128 5% 168 8% 146 7% 156 9% 133 7%
Northeast 137 8% 425 14% 291 11% 203 9% 184 8%
Southeast 220 5% 382 8% 347 7% 244 6% 216 5%
Southwest 237 4% 377 6% 354 7% 255 5% 213 4%
West Central 181 6% 273 9% 265 10% 213 8% 146 5%
Students Reporting Use of Inhalants within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 3,695 9% 2,993 7% 2,221 5% 2,270 5% 1,686 4%
East Central 451 8% 386 7% 279 5% 270 6% 215 4%
Metro 1,656 8% 1,156 5% 1,012 4% 1,125 5% 841 4%
Non-Metro 2,039 9% 1,837 7% 1,209 5% 1,145 6% 845 4%
Northwest 200 9% 158 7% 86 4% 116 7% 82 4%
Northeast 169 11% 308 10% 171 6% 128 5% 104 5%
Southeast 363 8% 313 7% 207 4% 206 5% 161 4%
Southwest 539 9% 382 6% 285 6% 256 5% 169 4%
West Central 317 10% 290 10% 181 7% 169 6% 114 4%
Students Reporting Methamphetamine Use within the Past 12 Months 2001 2004 2007
Number Percent Number Percent Number Percent
Minnesota 2,193 5% 1,791 4% 640 1%
East Central 287 5% 195 4% 78 1%
Metro 1,051 5% 960 4% 341 1%
Non-Metro 1,142 5% 831 4% 299 1%
Northwest 78 4% 69 4% 33 2%
Northeast 168 6% 107 4% 35 2%
Southeast 198 4% 138 4% 62 1%
Southwest 244 5% 197 4% 55 1%
West Central 167 6% 125 4% 36 1%
Students Reporting Use of Someone Else's Prescription Drugs within the Past 12 Months 1995 1998 2001 2004
Number Percent Number Percent Number Percent Number Percent
Minnesota 4,800 11% 4,114 9% 3,374 7% 3,295 8%
East Central 636 11% 550 9% 453 8% 396 8%
Metro 2,193 11% 1,868 9% 1,620 7% 1,762 8%
Non-Metro 2,607 11% 2,246 9% 1,754 8% 1,533 8%
Northwest 297 13% 183 8% 126 6% 141 8%
Northeast 196 12% 431 14% 266 10% 221 9%
Southeast 482 11% 387 8% 308 7% 259 7%
Southwest 619 10% 387 7% 364 7% 313 6%
West Central 377 12% 308 11% 237 9% 203 7%
Students Reporting Any Use of Prescription Pain Relievers Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 1,722 4%
East Central 227 4%
Metro 1,547 4%
Non-Metro 815 4%
Northwest 83 4%
Northeast 129 6%
Southeast 136 3%
Southwest 128 3%
West Central 112 4%
Students Reporting Any Use of ADD or ADHD Drugs Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 1,563 3%
East Central 199 4%
Metro 1,346 3%
Non-Metro 708 3%
Northwest 70 4%
Northeast 115 5%
Southeast 104 2%
Southwest 126 3%
West Central 94 3%
Students Reporting Any Use of Stimulants or Diet Pills Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 1,367 3%
East Central 171 3%
Metro 1,226 3%
Non-Metro 645 3%
Northwest 64 3%
Northeast 100 4%
Southeast 114 3%
Southwest 112 2%
West Central 84 3%
Students Reporting Any Use of Tranquilizers or Sedatives Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 825 2%
East Central 114 2%
Metro 730 2%
Non-Metro 384 2%
Northwest 38 2%
Northeast 57 3%
Southeast 65 1%
Southwest 58 1%
West Central 52 2%
Students Reporting Any Use of Tranquilizers or Sedatives Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 825 2%
Metro 503 2%
Non-Metro 435 2%
Students Reporting Use of MDMA/Ecstasy within the Past 12 Months 2001 2004 2007
Number Percent Number Percent Number Percent
Minnesota 1,917 4% 1,298 3% 1,106 2%
East Central 221 4% 134 3% 130 2%
Metro 1,090 5% 753 3% 660 3%
Non-Metro 827 4% 545 3% 446 2%
Northwest 45 2% 46 3% 34 2%
Northeast 111 4% 60 3% 47 2%
Southeast 148 3% 105 3% 99 2%
Southwest 169 3% 136 3% 78 2%
West Central 133 5% 64 2% 58 2%
Students Reporting Use of Crack/Cocaine within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 1,389 3% 2,611 6% 1,858 4% 1,621 4% 1,049 2%
East Central 194 3% 395 7% 229 4% 165 3% 129 2%
Metro 685 3% 1,164 5% 871 4% 857 4% 591 3%
Non-Metro 704 3% 1,447 6% 987 4% 764 4% 458 2%
Northwest 81 3% 105 5% 66 3% 66 4% 45 2%
Northeast 47 3% 238 8% 122 5% 100 4% 49 2%
Southeast 119 3% 233 5% 187 4% 142 4% 87 2%
Southwest 167 3% 303 5% 234 5% 191 4% 92 2%
West Central 96 3% 173 6% 149 6% 100 4% 56 2%
Students Reporting Use of LSD, PCP or Other Psychedelics within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 2,516 6% 2,772 6% 2,035 4% 1,426 3% 1,296 3%
East Central 293 5% 386 7% 239 4% 143 3% 148 3%
Metro 1,414 7% 1,356 6% 1,069 5% 803 3% 717 3%
Non-Metro 1,102 5% 1,416 6% 966 4% 623 3% 579 3%
Northwest 106 4% 105 5% 60 3% 61 4% 55 3%
Northeast 99 6% 215 7% 118 4% 73 3% 68 3%
Southeast 201 5% 217 5% 195 4% 119 3% 114 3%
Southwest 224 4% 287 5% 223 4% 144 3% 113 2%
West Central 179 6% 206 7% 131 5% 83 3% 81 3%
Students Reporting Use of Heroin within the Past 12 Months 2007
Number Percent
Minnesota 513 1%
East Central 65 1%
Metro 291 1%
Non-Metro 222 1%
Northwest 20 1%
Northeast 21 1%
Southeast 41 1%
Southwest 39 1%
West Central 36 1%
Students Reporting they first Smoked Marijuana at Age 13 or Younger 2007
Number Percent
Minnesota 4,508 10%
East Central 523 10%
Metro 2,442 10%
Non-Metro 2,066 10%
Northwest 271 14%
Northeast 301 13%
Southeast 375 8%
Southwest 321 7%
West Central 275 10%
Average Age at Which Students Reported First Smoking Marijuana 2007
Male Female
Minnesota 13 13
East Central 13 13
Metro 13 13
Non-Metro 13 13
Northwest 12 13
Northeast 13 13
Southeast 13 13
Southwest 13 13
West Central 13 13
Students Reporting they first Used Other Drugs at Age 13 or Younger 2007
Number Percent
Minnesota 1,959 4%
East Central 234 4%
Metro 999 4%
Non-Metro 960 4%
Northwest 85 4%
Northeast 121 5%
Southeast 188 4%
Southwest 195 4%
West Central 137 5%
Average Age at Which Students Reported First Trying Drugs, Other Than Marijuana 2007
Male Female
Minnesota 13 13
East Central 13 13
Metro 13 13
Non-Metro 13 13
Northwest 13 13
Northeast 13 13
Southeast 13 13
Southwest 13 13
West Central 13 13

Other Drug Consequences

No data was found for 9th (Grade) in the category Other Drug Consequences

Other Drug Risk & Protective Factors

Students Reporting that they Believe People Put themselves at Great or Moderate Risk of Harm by Smoking Marijuana Once or Twice a Week 2007
Number Percent
Minnesota 37,056 82%
East Central 4,565 83%
Metro 18,927 80%
Non-Metro 18,129 84%
Northwest 1,513 81%
Northeast 1,797 80%
Southeast 3,695 84%
Southwest 4,156 86%
West Central 2,403 85%
Students Reporting that they Believe their Close Friends Would Disapprove or Greatly Disapprove if they Smoke Marijuana Once or Twice a Week 2007
Number Percent
Minnesota 37,427 82%
East Central 4,627 84%
Metro 19,139 80%
Non-Metro 18,288 84%
Northwest 1,518 80%
Northeast 1,787 79%
Southeast 3,783 85%
Southwest 4,178 86%
West Central 2,395 85%
Students Reporting that they Believe their Close Friends Would Disapprove or Greatly Disapprove if they Used Other Drugs Once or Twice a Week 2007
Number Percent
Minnesota 40,513 88%
East Central 4,909 89%
Metro 21,026 88%
Non-Metro 19,487 89%
Northwest 1,667 88%
Northeast 1,970 87%
Southeast 3,991 90%
Southwest 4,398 90%
West Central 2,552 90%

Alcohol, Tobacco, and Other Drug Consequences

No data was found for 9th (Grade) in the category Alcohol, Tobacco, and Other Drug Consequences