Demographic: Female (Gender)

Customize Your Search

Indicators:






Population

Population by Race and Gender 2000 2001 2002 2003 2004 2005 2006 2007 2008
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 2,490,310 50% 2,514,632 50% 2,532,643 50% 2,547,848 50% 2,563,892 50% 2,579,207 50% 2,598,232 50% 2,609,363 50% 2,620,494 50%
East Central 244,130 49% 251,165 50% 259,407 50% 266,783 50% 273,137 50% 279,213 50% 285,323 50% 287,707 49% 290,537 49%
Metro 1,344,879 51% 1,359,625 51% 1,366,911 51% 1,372,075 51% 1,378,933 51% 1,386,234 50% 1,395,956 50% 1,407,659 50% 1,415,049 50%
Non-Metro 1,145,431 50% 1,155,007 50% 1,165,732 50% 1,175,773 50% 1,184,959 50% 1,192,973 50% 1,202,276 50% 1,201,704 50% 1,205,445 50%
Northwest 97,525 50% 97,515 50% 98,028 50% 98,569 50% 99,210 50% 99,574 50% 99,778 50% 98,966 50% 98,929 50%
Northeast 162,475 50% 162,632 50% 162,494 50% 162,446 50% 162,094 50% 161,748 50% 161,416 50% 161,162 50% 161,083 50%
Southeast 233,311 51% 235,341 51% 236,971 50% 238,735 50% 240,533 50% 241,904 50% 243,780 50% 243,974 50% 244,857 50%
Southwest 255,935 50% 255,568 50% 255,023 50% 254,441 50% 253,920 50% 253,342 50% 253,671 50% 252,124 50% 251,749 50%
West Central 152,055 51% 152,786 51% 153,809 51% 154,799 51% 156,065 51% 157,192 51% 158,308 51% 157,771 50% 158,290 50%
Population by Age and Gender 2000 2001 2002 2003 2004 2005 2006 2007 2008
Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number
Minnesota 50% 2,490,310 50% 2,514,632 50% 2,532,643 50% 2,547,848 50% 2,563,892 50% 2,579,207 50% 2,598,232 50% 2,609,363 50% 2,620,494
East Central 49% 244,130 50% 251,165 50% 259,407 50% 266,783 50% 273,137 50% 279,213 50% 285,323 49% 287,707 49% 290,537
Metro 51% 1,344,879 51% 1,359,625 51% 1,366,911 51% 1,372,075 51% 1,378,933 50% 1,386,234 50% 1,395,956 50% 1,407,659 50% 1,415,049
Non-Metro 50% 1,145,431 50% 1,155,007 50% 1,165,732 50% 1,175,773 50% 1,184,959 50% 1,192,973 50% 1,202,276 50% 1,201,704 50% 1,205,445
Northwest 50% 97,525 50% 97,515 50% 98,028 50% 98,569 50% 99,210 50% 99,574 50% 99,778 50% 98,966 50% 98,929
Northeast 50% 162,475 50% 162,632 50% 162,494 50% 162,446 50% 162,094 50% 161,748 50% 161,416 50% 161,162 50% 161,083
Southeast 51% 233,311 51% 235,341 50% 236,971 50% 238,735 50% 240,533 50% 241,904 50% 243,780 50% 243,974 50% 244,857
Southwest 50% 255,935 50% 255,568 50% 255,023 50% 254,441 50% 253,920 50% 253,342 50% 253,671 50% 252,124 50% 251,749
West Central 51% 152,055 51% 152,786 51% 153,809 51% 154,799 51% 156,065 51% 157,192 51% 158,308 50% 157,771 50% 158,290

Alcohol Consumption

Students Reporting Any Use of Alcohol in the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 9,732 16% 17,726 29% 15,837 26% 15,144 25% 14,861 23%
East Central 1,278 17% 2,400 32% 2,045 28% 1,661 26% 1,913 25%
Metro 4,117 14% 7,557 26% 7,176 23% 7,713 24% 7,590 22%
Non-Metro 5,615 17% 10,169 32% 8,661 28% 7,431 27% 7,271 24%
Northwest 582 18% 998 35% 759 29% 633 29% 654 26%
Northeast 557 15% 1,255 32% 1,154 32% 891 28% 776 25%
Southeast 949 16% 1,793 29% 1,578 26% 1,312 24% 1,396 22%
Southwest 1,509 18% 2,507 32% 2,059 29% 1,928 29% 1,612 25%
West Central 740 16% 1,216 31% 1,066 30% 1,006 26% 920 24%
Students Reporting Having 5 or More Drinks in a Row on at Least One Occasion within the Past 2 Weeks 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 8,099 22% 8,279 21% 7,872 20% 7,937 20% 7,444 18%
East Central 1,055 22% 1,129 23% 962 20% 858 21% 974 20%
Metro 3,365 20% 3,318 18% 3,466 18% 3,943 18% 3,727 17%
Non-Metro 4,734 23% 4,961 23% 4,406 22% 3,994 21% 3,717 19%
Northwest 488 25% 501 26% 425 24% 383 24% 336 20%
Northeast 501 27% 598 24% 589 23% 455 21% 394 20%
Southeast 817 22% 898 22% 786 20% 727 20% 730 18%
Southwest 1,235 23% 1,228 23% 1,085 22% 1,048 22% 824 19%
West Central 638 23% 607 24% 559 23% 523 21% 459 18%
Students Reporting Driving a Motor Vehicle One or More Times After Using Alcohol or Drugs, within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 5,362 23% 5,510 16% 5,386 15% 5,217 15% 4,180 12%
East Central 675 23% 784 18% 715 17% 577 16% 533 12%
Metro 2,019 20% 1,978 12% 1,993 11% 2,356 12% 1,874 10%
Non-Metro 3,343 26% 3,532 18% 3,393 19% 2,861 17% 2,306 13%
Northwest 356 28% 378 22% 356 23% 302 21% 271 19%
Northeast 345 27% 360 16% 439 19% 326 17% 245 14%
Southeast 575 25% 585 16% 554 15% 423 13% 416 12%
Southwest 929 27% 985 20% 873 19% 823 20% 552 14%
West Central 463 27% 440 19% 456 21% 410 18% 289 13%
Students Reporting Ever Riding with Friends After Using Alcohol or Drugs 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 13,171 35% 13,859 35% 13,160 32% 12,397 30% 11,132 26%
East Central 1,703 35% 1,858 37% 1,625 34% 1,317 31% 1,325 27%
Metro 5,168 31% 5,293 29% 5,562 27% 5,962 27% 5,477 24%
Non-Metro 8,003 39% 8,566 39% 7,598 36% 6,435 34% 5,655 28%
Northwest 862 44% 921 48% 759 42% 637 40% 590 35%
Northeast 735 39% 1,014 39% 961 37% 765 35% 609 30%
Southeast 1,397 37% 1,495 36% 1,325 32% 1,113 29% 1,123 27%
Southwest 2,232 42% 2,210 40% 1,988 39% 1,699 36% 1,312 29%
West Central 1,074 38% 1,068 41% 940 39% 904 35% 696 27%
Students Reporting That They First Had More than a Few Sips of Alcohol at Age 13 or Younger 2007
Number Percent
Minnesota 13,407 21%
East Central 1,774 24%
Metro 6,647 19%
Non-Metro 6,760 23%
Northwest 643 26%
Northeast 771 25%
Southeast 1,269 20%
Southwest 1,407 22%
West Central 896 23%
Average Age at Which Students Reported First Drinking More than a Few Sips of Alcohol 2007
Minnesota 13
East Central 13
Metro 13
Non-Metro 13
Northwest 13
Northeast 13
Southeast 13
Southwest 13
West Central 13
Adults Reporting Any Use of Alcohol in the Past 30 Days 2004/2005
Minnesota 53%
East Central 53%
Metro 56%
Non-Metro 50%
Northwest 47%
Northeast 48%
Southeast 50%
Southwest 50%
West Central 48%
Adults Reporting Any Use of Alcohol in the Past 30 Days 2004/2005
Minnesota 53%
East Central 53%
Metro 56%
Non-Metro 50%
Northwest 48%
Northeast 48%
Southeast 50%
Southwest 50%
West Central 48%
Adults Reporting Having 5 or More Drinks (4 or More for Females) in a Row on at Least One Occasion within the Past 30 Days 2004/2005
Minnesota 13%
East Central 15%
Metro 14%
Non-Metro 13%
Northwest 15%
Northeast 12%
Southeast 11%
Southwest 14%
West Central 13%
Adults Reporting Having 5 or More Drinks (4 or More for Females) in a Row on at Least One Occasion within the Past 30 Days 2004/2005
Minnesota 13%
East Central 15%
Metro 14%
Non-Metro 13%
Northwest 16%
Northeast 12%
Southeast 11%
Southwest 14%
West Central 13%
Students Reporting Having 5 or More Drinks in a Row Regularly within the Past 2 Weeks 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 2,273 6% 2,272 6% 2,237 6% 2,208 6% 1,924 5%
East Central 287 6% 293 6% 263 6% 246 6% 269 6%
Metro 918 6% 872 5% 993 5% 1,058 5% 954 4%
Non-Metro 1,355 7% 1,400 7% 1,244 6% 1,150 6% 970 5%
Northwest 147 8% 133 7% 132 8% 110 7% 101 6%
Northeast 154 8% 185 7% 128 5% 135 6% 102 5%
Southeast 230 6% 246 6% 211 5% 205 6% 165 4%
Southwest 353 7% 361 7% 334 7% 305 7% 235 5%
West Central 184 7% 182 7% 176 7% 149 6% 98 4%

Alcohol Consequences

No data was found for Female (Gender) in the category Alcohol Consequences

Alcohol Risk & Protective Factors

Students Reporting Any Alcohol Use in the Past 30 Days, Who Bought the Alcohol from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 1,324 8% 1,342 9% 1,147 8% 1,136 8%
East Central 161 8% 146 8% 112 7% 141 8%
Metro 676 10% 703 11% 598 8% 618 9%
Non-Metro 648 7% 639 8% 549 8% 518 8%
Northwest 67 8% 54 8% 57 10% 69 12%
Northeast 63 6% 91 9% 84 11% 57 8%
Southeast 125 8% 118 8% 110 9% 93 7%
Southwest 147 7% 154 8% 122 7% 103 7%
West Central 85 8% 76 8% 64 7% 55 7%
Students Reporting Any Alcohol Use in the Past 30 Days, Who Got the Alcohol from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 14,759 94% 13,411 93% 12,859 93% 12,463 91%
East Central 1,984 96% 1,714 94% 1,403 93% 1,618 91%
Metro 6,495 92% 5,992 92% 6,640 93% 6,382 91%
Non-Metro 8,264 96% 7,419 94% 6,219 94% 6,081 90%
Northwest 787 96% 623 95% 547 94% 551 93%
Northeast 1,035 95% 988 93% 704 92% 637 89%
Southeast 1,471 95% 1,319 92% 1,120 93% 1,163 90%
Southwest 1,983 96% 1,847 94% 1,575 94% 1,366 91%
West Central 1,004 96% 928 94% 870 95% 746 89%
Students Reporting Any Alcohol Use in the Past 30 Days, Who Took the Alcohol from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 4,460 28% 3,836 27% 3,741 27% 3,724 27%
East Central 570 27% 444 24% 449 30% 514 29%
Metro 2,053 31% 1,930 30% 1,990 28% 1,949 28%
Non-Metro 2,407 27% 1,906 24% 1,751 26% 1,775 26%
Northwest 193 22% 139 21% 156 27% 142 24%
Northeast 304 27% 230 22% 191 25% 169 24%
Southeast 443 27% 376 26% 320 27% 338 26%
Southwest 605 27% 469 24% 411 25% 396 26%
West Central 292 27% 248 25% 224 24% 216 26%
Students Reporting that they Believe People Put themselves at Great or Moderate Risk of Harm by Frequently Binge Drinking 2007
Number Percent
Minnesota 54,284 85%
East Central 6,335 84%
Metro 29,193 86%
Non-Metro 25,091 84%
Northwest 2,085 83%
Northeast 2,594 84%
Southeast 5,306 85%
Southwest 5,407 83%
West Central 3,364 86%
Students Reporting that they Believe their Close Friends Would Disapprove or Greatly Disapprove if they Frequently Binge Drink 2007
Number Percent
Minnesota 52,445 82%
East Central 6,070 81%
Metro 28,335 83%
Non-Metro 24,110 81%
Northwest 1,976 78%
Northeast 2,480 80%
Southeast 5,180 82%
Southwest 5,185 80%
West Central 3,219 82%

Tobacco Consumption

Students Reporting Smoking a Cigarette on One or More Days within the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 10,414 17% 12,205 19% 11,610 18% 9,305 15% 7,758 12%
East Central 1,307 17% 1,540 19% 1,477 19% 1,060 16% 1,046 13%
Metro 4,842 17% 5,242 17% 5,245 16% 4,542 13% 3,698 10%
Non-Metro 5,572 17% 6,963 20% 6,365 20% 4,763 16% 4,060 13%
Northwest 533 17% 713 24% 584 21% 452 20% 429 17%
Northeast 641 18% 911 22% 936 25% 597 18% 458 14%
Southeast 953 16% 1,253 19% 1,159 18% 830 15% 687 11%
Southwest 1,347 16% 1,595 19% 1,453 19% 1,215 17% 913 14%
West Central 791 18% 951 23% 756 20% 609 15% 527 13%
Students Reporting Smoking Cigarettes on 20 or More Days within the past 30 Days 2001 2004 2007
Number Percent Number Percent Number Percent
Minnesota 5,313 8% 3,858 6% 2,782 4%
East Central 687 9% 497 8% 432 6%
Metro 2,276 7% 1,717 5% 1,184 3%
Non-Metro 3,037 10% 2,141 7% 1,598 5%
Northwest 253 9% 210 9% 169 7%
Northeast 483 13% 292 9% 178 6%
Southeast 532 8% 354 6% 258 4%
Southwest 706 9% 504 7% 353 5%
West Central 376 10% 284 7% 208 5%
Students Reporting Use of Chewing Tobacco or Snuff within the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 534 1% 478 1% 389 1% 389 1% 900 1%
East Central 80 1% 76 1% 25 0% 28 0% 119 2%
Metro 214 1% 189 1% 266 1% 275 1% 392 1%
Non-Metro 320 1% 289 1% 123 0% 114 0% 508 2%
Northwest 43 1% 23 1% 8 0% 11 0% 57 2%
Northeast 30 1% 45 1% 21 1% 18 1% 77 2%
Southeast 47 1% 63 1% 24 0% 17 0% 70 1%
Southwest 77 1% 52 1% 28 0% 22 0% 100 2%
West Central 43 1% 30 1% 17 0% 18 0% 85 2%
Students Reporting They First Smoked All or Part of a Cigarette at Age 13 or Younger 2007
Number Percent
Minnesota 9,470 14%
East Central 1,062 14%
Metro 5,259 15%
Non-Metro 4,211 14%
Northwest 465 18%
Northeast 516 16%
Southeast 731 11%
Southwest 859 13%
West Central 578 15%
Average Age at Which Students First Reported Smoking All or Part of a Cigarette 2007
Minnesota 13
East Central 13
Metro 13
Non-Metro 13
Northwest 13
Northeast 13
Southeast 13
Southwest 13
West Central 13
Students Reporting They First Smoked a Cigar or Used Chewing Tobacco at Age 13 or Younger 2007
Number Percent
Minnesota 2,353 4%
East Central 349 4%
Metro 1,070 3%
Non-Metro 1,283 4%
Northwest 140 5%
Northeast 182 6%
Southeast 193 3%
Southwest 217 3%
West Central 202 5%
Average Age at Which Students Reported First Smoking a Cigar or Using Chewing Tobacco 2007
Minnesota 14
East Central 14
Metro 14
Non-Metro 14
Northwest 14
Northeast 14
Southeast 14
Southwest 14
West Central 14
Adults Reporting Smoking Cigarettes on One or More Days Within the Past 30 Days 2004/2005
Minnesota 21%
East Central 24%
Metro 21%
Non-Metro 22%
Northwest 24%
Northeast 25%
Southeast 20%
Southwest 20%
West Central 21%
Adults Reporting Smoking Cigarettes on One or More Days Within the Past 30 Days 2004/2005
Minnesota 21%
East Central 24%
Metro 21%
Non-Metro 22%
Northwest 24%
Northeast 25%
Southeast 20%
Southwest 20%
West Central 21%

Tobacco Consequences

Deaths from Lung and Bronchus Cancer by Gender -- all causes 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate
Minnesota 839 0.4 884 0.4 859 0.4 929 0.4 906 0.4 971 0.4 996 0.4 1,066 0.4 1,017 0.4 1,060 0.4 1,009 0.4 1,076 0.4 1,088 0.4 1,153 0.4
East Central 71 0.3 71 0.3 75 0.3 76 0.3 82 0.3 70 0.3 93 0.4 87 0.3 84 0.3 119 0.4 85 0.3 113 0.4 99 0.3 123 0.4
Metro 461 0.4 482 0.4 453 0.4 477 0.4 464 0.4 536 0.4 507 0.4 587 0.4 545 0.4 505 0.4 518 0.4 530 0.4 532 0.4 564 0.4
Non-Metro 378 0.3 402 0.4 406 0.4 452 0.4 442 0.4 435 0.4 489 0.4 479 0.4 472 0.4 555 0.5 491 0.4 546 0.5 556 0.5 589 0.5
Northwest 37 0.4 37 0.4 41 0.4 52 0.5 40 0.4 44 0.5 39 0.4 43 0.4 49 0.5 52 0.5 47 0.5 48 0.5 59 0.6 43 0.4
Northeast 79 0.5 87 0.5 86 0.5 103 0.6 97 0.6 82 0.5 98 0.6 83 0.5 90 0.6 115 0.7 100 0.6 95 0.6 117 0.7 92 0.6
Southeast 66 0.3 83 0.4 68 0.3 78 0.3 82 0.4 76 0.3 90 0.4 96 0.4 93 0.4 83 0.3 95 0.4 93 0.4 87 0.4 122 0.5
Southwest 75 0.3 76 0.3 78 0.3 75 0.3 91 0.4 80 0.3 108 0.4 102 0.4 99 0.4 102 0.4 97 0.4 112 0.4 114 0.5 109 0.4
West Central 50 0.3 48 0.3 58 0.4 68 0.5 50 0.3 83 0.5 61 0.4 68 0.4 57 0.4 84 0.5 67 0.4 85 0.5 80 0.5 100 0.6

Tobacco Risk & Protective Factors

Students Reporting Any Tobacco Use in the Past 30 Days, Who Bought the Tobacco from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 6,862 54% 5,638 54% 4,256 51% 3,450 50%
East Central 897 55% 673 50% 442 46% 446 48%
Metro 3,127 56% 2,523 54% 2,144 52% 1,666 51%
Non-Metro 3,735 53% 3,115 53% 2,112 50% 1,784 49%
Northwest 319 49% 266 54% 192 48% 202 52%
Northeast 495 51% 467 54% 281 56% 212 51%
Southeast 710 54% 552 52% 380 50% 296 49%
Southwest 901 54% 793 57% 557 54% 410 51%
West Central 413 48% 364 52% 260 48% 218 45%
Students Reporting Any Tobacco Use in the Past 30 Days, Who Got the Tobacco from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 9,999 79% 7,977 76% 6,235 75% 5,265 77%
East Central 1,293 79% 1,032 77% 760 79% 710 77%
Metro 4,398 79% 3,545 76% 3,083 75% 2,481 78%
Non-Metro 5,601 79% 4,432 76% 3,152 75% 2,784 75%
Northwest 518 80% 374 75% 314 79% 333 72%
Northeast 784 80% 651 75% 351 70% 328 78%
Southeast 1,042 79% 793 75% 553 73% 430 73%
Southwest 1,282 77% 1,035 74% 759 73% 604 74%
West Central 682 79% 547 78% 415 76% 379 75%
Students Reporting Any Tobacco Use in the Past 30 Days, Who Took the Tobacco from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 3,619 26% 2,280 22% 1,908 23% 1,587 23%
East Central 373 23% 294 22% 246 26% 236 26%
Metro 5,666 102% 1,079 23% 956 23% 727 22%
Non-Metro 1,713 24% 1,201 21% 952 23% 860 24%
Northwest 156 24% 91 18% 93 23% 88 23%
Northeast 268 27% 174 20% 102 20% 99 24%
Southeast 309 23% 194 18% 135 18% 133 22%
Southwest 384 23% 283 20% 234 23% 170 21%
West Central 223 26% 165 24% 142 26% 134 28%
Students Reporting that they Believe People Put themselves at Great or Moderate Risk of Harm by Smoking One or More Packs of Cigarettes Per Day 2007
Number Percent
Minnesota 57,905 91%
East Central 6,803 91%
Metro 30,804 91%
Non-Metro 27,101 91%
Northwest 2,280 91%
Northeast 2,840 92%
Southeast 5,747 91%
Southwest 5,840 90%
West Central 3,591 91%
Students Reporting that they Believe their Close Friends Would Disapprove or Greatly Disapprove if they Smoke One or More Packs of Cigarettes Per Day 2007
Number Percent
Minnesota 56,946 89%
East Central 6,603 88%
Metro 30,618 90%
Non-Metro 26,328 88%
Northwest 2,166 86%
Northeast 2,718 88%
Southeast 5,653 90%
Southwest 5,692 87%
West Central 3,496 89%

Other Drug Consumption

Students Reporting Any Use of Marijuana in the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 3,884 6% 6,350 10% 6,022 10% 5,425 9% 5,033 8%
East Central 396 5% 852 11% 690 9% 546 9% 532 7%
Metro 2,244 8% 3,129 10% 3,081 10% 3,013 9% 2,893 8%
Non-Metro 1,640 5% 3,221 10% 2,941 10% 2,412 9% 2,140 7%
Northwest 147 5% 288 10% 228 9% 225 10% 235 9%
Northeast 227 6% 558 14% 507 14% 393 12% 284 9%
Southeast 301 5% 548 9% 502 8% 409 7% 411 6%
Southwest 338 4% 567 7% 623 9% 508 7% 411 6%
West Central 231 5% 408 10% 391 11% 331 9% 267 7%
Students Reporting Using Marijuana on 3 or More Occasions within the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 2,098 3% 3,691 6% 3,468 6% 3,132 5% 2,736 4%
East Central 208 3% 485 6% 423 6% 319 5% 298 4%
Metro 1,263 4% 1,795 6% 1,738 6% 1,731 5% 1,575 5%
Non-Metro 835 2% 1,896 6% 1,730 6% 1,401 5% 1,161 4%
Northwest 80 3% 164 6% 122 5% 131 6% 122 5%
Northeast 113 3% 362 9% 325 9% 250 8% 159 5%
Southeast 162 3% 315 5% 291 5% 223 4% 224 3%
Southwest 165 2% 336 4% 352 5% 276 4% 223 3%
West Central 107 2% 234 6% 217 6% 202 5% 135 3%
Students Reporting Use of Inhalants within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 4,029 7% 2,985 5% 2,110 3% 2,251 4% 1,887 3%
East Central 469 6% 383 5% 286 4% 254 4% 247 3%
Metro 1,908 7% 1,250 4% 954 3% 1,157 3% 922 3%
Non-Metro 2,121 6% 1,735 5% 1,156 4% 1,094 4% 965 3%
Northwest 191 6% 169 6% 79 3% 87 4% 92 4%
Northeast 222 6% 295 7% 169 5% 138 4% 128 4%
Southeast 363 6% 290 5% 204 3% 209 4% 178 3%
Southwest 538 6% 351 4% 275 4% 246 4% 175 3%
West Central 338 8% 247 6% 143 4% 160 4% 145 4%
Students Reporting Methamphetamine Use within the Past 12 Months 2001 2004 2007
Number Percent Number Percent Number Percent
Minnesota 1,875 5% 1,651 4% 537 1%
East Central 233 5% 173 4% 65 1%
Metro 867 4% 864 4% 239 1%
Non-Metro 1,008 5% 787 4% 298 2%
Northwest 63 4% 60 4% 29 2%
Northeast 189 7% 115 5% 40 2%
Southeast 145 4% 120 3% 56 1%
Southwest 219 5% 195 4% 66 2%
West Central 159 7% 124 5% 42 2%
Students Reporting Use of Someone Else's Prescription Drugs within the Past 12 Months 1995 1998 2001 2004
Number Percent Number Percent Number Percent Number Percent
Minnesota 6,225 10% 4,201 7% 3,628 6% 3,766 6%
East Central 749 10% 549 7% 470 6% 423 7%
Metro 2,932 10% 1,983 7% 1,763 6% 2,042 6%
Non-Metro 3,293 10% 2,218 7% 1,865 6% 1,724 6%
Northwest 350 11% 206 7% 140 5% 146 7%
Northeast 337 9% 379 9% 337 9% 284 9%
Southeast 572 9% 372 6% 288 5% 287 5%
Southwest 807 9% 407 5% 385 5% 352 5%
West Central 478 11% 305 8% 245 7% 232 6%
Students Reporting Use of Any Prescription Drugs Not Prescribed by Their Doctor or that They Took Only to Get High within the Past 12 Months 2007
Number Percent
Minnesota 6th 232 1%
East Central 6th 33 1%
Metro 6th 207 1%
Non-Metro 6th 111 1%
Northwest 6th 15 2%
Northeast 6th 14 1%
Southeast 6th 14 1%
Southwest 6th 17 1%
West Central 6th 18 1%
Students Reporting Any Use of Prescription Pain Relievers Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 1,825 5%
East Central 235 5%
Metro 1,648 4%
Non-Metro 862 4%
Northwest 76 5%
Northeast 130 7%
Southeast 154 4%
Southwest 141 3%
West Central 126 5%
Students Reporting Any Use of ADD or ADHD Drugs Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 1,589 4%
East Central 187 4%
Metro 1,357 4%
Non-Metro 712 4%
Northwest 67 4%
Northeast 114 6%
Southeast 107 3%
Southwest 131 3%
West Central 106 4%
Students Reporting Any Use of Stimulants or Diet Pills Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 1,279 3%
East Central 157 3%
Metro 1,197 3%
Non-Metro 627 3%
Northwest 57 3%
Northeast 100 5%
Southeast 117 3%
Southwest 113 3%
West Central 83 3%
Students Reporting Any Use of Tranquilizers or Sedatives Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 743 2%
East Central 92 2%
Metro 689 2%
Non-Metro 359 2%
Northwest 29 2%
Northeast 65 3%
Southeast 69 2%
Southwest 51 1%
West Central 53 2%
Students Reporting Any Use of Tranquilizers or Sedatives Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 743 2%
Metro 435 2%
Non-Metro 409 2%
Students Reporting Use of MDMA/Ecstasy within the Past 12 Months 2001 2004 2007
Number Percent Number Percent Number Percent
Minnesota 1,729 4% 1,032 3% 1,055 3%
East Central 183 4% 96 2% 111 2%
Metro 1,056 5% 608 3% 670 3%
Non-Metro 673 3% 424 2% 385 2%
Northwest 30 2% 27 2% 28 2%
Northeast 111 4% 44 2% 41 2%
Southeast 102 3% 84 2% 89 2%
Southwest 129 3% 110 2% 65 1%
West Central 118 5% 63 3% 51 2%
Students Reporting Use of Crack/Cocaine within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 908 2% 1,938 5% 1,621 4% 1,538 4% 1,139 3%
East Central 132 3% 302 6% 201 4% 135 3% 131 3%
Metro 447 3% 843 5% 717 4% 826 4% 638 3%
Non-Metro 461 2% 1,095 5% 904 5% 712 4% 501 3%
Northwest 47 2% 87 5% 56 3% 57 4% 47 3%
Northeast 29 2% 176 7% 165 7% 107 5% 58 3%
Southeast 99 3% 163 4% 150 4% 128 4% 103 3%
Southwest 89 2% 236 4% 190 4% 178 4% 100 2%
West Central 65 2% 131 5% 142 6% 107 4% 62 2%
Students Reporting Use of LSD, PCP or Other Psychedelics within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 1,830 5% 1,933 5% 1,604 4% 999 3% 1,113 3%
East Central 204 4% 248 5% 183 4% 93 2% 127 3%
Metro 1,090 6% 967 5% 843 4% 554 3% 605 3%
Non-Metro 740 4% 966 5% 761 4% 445 2% 508 3%
Northwest 58 3% 68 4% 37 2% 34 2% 46 3%
Northeast 77 4% 143 6% 127 5% 63 3% 46 2%
Southeast 172 5% 170 4% 140 4% 88 2% 112 3%
Southwest 119 2% 208 4% 170 3% 107 2% 101 2%
West Central 110 4% 129 5% 104 4% 60 2% 76 3%
Students Reporting Use of Heroin within the Past 12 Months 2007
Number Percent
Minnesota 283 1%
East Central 34 1%
Metro 155 1%
Non-Metro 128 1%
Northwest 7 0%
Northeast 16 1%
Southeast 28 1%
Southwest 19 0%
West Central 24 1%
Students Reporting they first Smoked Marijuana at Age 13 or Younger 2007
Number Percent
Minnesota 3,472 6%
East Central 401 6%
Metro 1,843 6%
Non-Metro 1,629 6%
Northwest 199 8%
Northeast 242 8%
Southeast 303 5%
Southwest 267 4%
West Central 217 6%
Average Age at Which Students Reported First Smoking Marijuana 2007
Minnesota 14
East Central 14
Metro 14
Non-Metro 14
Northwest 14
Northeast 14
Southeast 14
Southwest 14
West Central 14
Students Reporting they first Used Other Drugs at Age 13 or Younger 2007
Number Percent
Minnesota 1,913 3%
East Central 224 3%
Metro 997 3%
Non-Metro 916 3%
Northwest 89 4%
Northeast 125 4%
Southeast 176 3%
Southwest 168 3%
West Central 134 3%
Average Age at Which Students Reported First Trying Drugs, Other Than Marijuana 2007
Minnesota 14
East Central 14
Metro 14
Non-Metro 14
Northwest 14
Northeast 13
Southeast 14
Southwest 14
West Central 14
Adults Reporting Any Use of Marijuana in the Past 30 Days 2004/2005
Minnesota 3%
East Central 1%
Metro 4%
Non-Metro 1%
Northwest 2%
Northeast 1%
Southeast 1%
Southwest 1%
West Central 2%
Adults Reporting Any Use of Marijuana in the Past 30 Days 2004/2005
Minnesota 3%
East Central 1%
Metro 4%
Non-Metro 1%
Northwest 2%
Northeast 1%
Southeast 1%
Southwest 1%
West Central 2%
Adults Reporting Methamphetamine Use within the Past 12 Months 2004/2005
Minnesota 0%
East Central 0%
Metro 0%
Non-Metro 0%
Northwest 0%
Northeast 0%
Southeast 0%
Southwest 0%
West Central 0%
