Demographic: Male (Gender)

Customize Your Search

Indicators:






Population

Population by Race and Gender 2000 2001 2002 2003 2004 2005 2006 2007 2008
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 2,443,965 50% 2,471,219 50% 2,491,927 50% 2,511,175 50% 2,530,412 50% 2,547,532 50% 2,568,869 50% 2,588,258 50% 2,599,899 50%
East Central 249,144 51% 256,122 50% 264,389 50% 271,808 50% 278,078 50% 284,013 50% 289,946 50% 293,897 51% 296,798 51%
Metro 1,306,810 49% 1,323,690 49% 1,332,961 49% 1,340,521 49% 1,349,783 49% 1,359,271 50% 1,370,995 50% 1,387,137 50% 1,395,365 50%
Non-Metro 1,137,155 50% 1,147,529 50% 1,158,966 50% 1,170,654 50% 1,180,629 50% 1,188,261 50% 1,197,874 50% 1,201,121 50% 1,204,534 50%
Northwest 97,203 50% 97,180 50% 97,622 50% 98,153 50% 98,681 50% 98,901 50% 99,008 50% 98,193 50% 98,022 50%
Northeast 159,644 50% 159,984 50% 159,844 50% 160,103 50% 160,075 50% 159,835 50% 159,598 50% 159,475 50% 159,259 50%
Southeast 228,098 49% 230,494 49% 232,293 50% 234,395 50% 236,457 50% 238,194 50% 240,374 50% 240,931 50% 241,660 50%
Southwest 254,156 50% 254,081 50% 254,127 50% 254,507 50% 254,440 50% 253,435 50% 254,081 50% 253,833 50% 253,500 50%
West Central 148,910 49% 149,668 49% 150,691 49% 151,688 49% 152,898 49% 153,883 49% 154,867 49% 154,792 50% 155,295 50%
Population by Age and Gender 2000 2001 2002 2003 2004 2005 2006 2007 2008
Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number
Minnesota 50% 2,443,965 50% 2,471,219 50% 2,491,927 50% 2,511,175 50% 2,530,412 50% 2,547,532 50% 2,568,869 50% 2,588,258 50% 2,599,899
East Central 51% 249,144 50% 256,122 50% 264,389 50% 271,808 50% 278,078 50% 284,013 50% 289,946 51% 293,897 51% 296,798
Metro 49% 1,306,810 49% 1,323,690 49% 1,332,961 49% 1,340,521 49% 1,349,783 50% 1,359,271 50% 1,370,995 50% 1,387,137 50% 1,395,365
Non-Metro 50% 1,137,155 50% 1,147,529 50% 1,158,966 50% 1,170,654 50% 1,180,629 50% 1,188,261 50% 1,197,874 50% 1,201,121 50% 1,204,534
Northwest 50% 97,203 50% 97,180 50% 97,622 50% 98,153 50% 98,681 50% 98,901 50% 99,008 50% 98,193 50% 98,022
Northeast 50% 159,644 50% 159,984 50% 159,844 50% 160,103 50% 160,075 50% 159,835 50% 159,598 50% 159,475 50% 159,259
Southeast 49% 228,098 49% 230,494 50% 232,293 50% 234,395 50% 236,457 50% 238,194 50% 240,374 50% 240,931 50% 241,660
Southwest 50% 254,156 50% 254,081 50% 254,127 50% 254,507 50% 254,440 50% 253,435 50% 254,081 50% 253,833 50% 253,500
West Central 49% 148,910 49% 149,668 49% 150,691 49% 151,688 49% 152,898 49% 153,883 49% 154,867 50% 154,792 50% 155,295

Alcohol Consumption

Students Reporting Any Use of Alcohol in the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 11,689 19% 19,235 32% 16,288 28% 14,190 25% 14,334 23%
East Central 1,607 21% 2,848 37% 2,269 32% 1,642 27% 1,891 25%
Metro 4,787 17% 7,935 29% 7,054 24% 7,019 23% 6,937 21%
Non-Metro 6,902 21% 11,300 35% 9,234 31% 7,171 27% 7,397 25%
Northwest 712 23% 1,066 36% 837 32% 676 31% 666 26%
Northeast 716 20% 1,315 35% 1,175 32% 792 25% 808 26%
Southeast 1,147 20% 1,971 34% 1,614 28% 1,193 24% 1,400 23%
Southwest 1,807 22% 2,758 35% 2,222 33% 1,851 28% 1,666 26%
West Central 913 21% 1,342 35% 1,117 31% 1,017 27% 966 25%
Students Reporting Having 5 or More Drinks in a Row on at Least One Occasion within the Past 2 Weeks 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 10,752 31% 11,771 31% 10,242 27% 9,241 25% 8,795 23%
East Central 1,433 32% 1,691 34% 1,451 32% 1,040 27% 1,172 24%
Metro 4,353 28% 4,661 28% 4,230 24% 4,480 23% 4,213 21%
Non-Metro 6,399 33% 7,110 34% 6,012 31% 4,761 27% 4,582 24%
Northwest 680 36% 697 35% 571 32% 469 30% 426 25%
Northeast 653 34% 818 33% 771 30% 493 24% 497 25%
Southeast 1,090 31% 1,266 33% 1,038 27% 784 24% 846 22%
Southwest 1,689 33% 1,794 34% 1,477 32% 1,297 29% 1,045 24%
West Central 854 32% 844 35% 704 31% 678 27% 596 24%
Students Reporting Driving a Motor Vehicle One or More Times After Using Alcohol or Drugs, within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 7,057 31% 8,102 24% 7,225 21% 6,233 19% 5,168 15%
East Central 909 31% 1,196 27% 1,015 25% 682 20% 624 15%
Metro 2,638 26% 2,956 20% 2,786 17% 2,939 17% 2,399 14%
Non-Metro 4,419 34% 5,146 27% 4,439 25% 3,294 21% 2,769 17%
Northwest 471 36% 558 31% 464 29% 351 25% 286 19%
Northeast 513 39% 530 24% 594 25% 369 20% 311 18%
Southeast 712 31% 835 24% 723 21% 476 17% 514 16%
Southwest 1,200 35% 1,389 29% 1,097 27% 923 23% 676 18%
West Central 614 35% 638 30% 546 26% 493 22% 358 16%
Students Reporting Ever Riding with Friends After Using Alcohol or Drugs 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 13,221 37% 14,820 38% 13,228 34% 11,985 31% 11,238 28%
East Central 1,718 37% 2,102 42% 1,744 37% 1,278 32% 1,286 26%
Metro 5,200 32% 5,731 33% 5,537 29% 5,837 29% 5,531 27%
Non-Metro 8,021 40% 9,089 43% 7,691 38% 6,148 34% 5,707 29%
Northwest 835 43% 955 48% 770 42% 635 40% 574 33%
Northeast 810 42% 1,005 40% 1,019 38% 693 33% 619 30%
Southeast 1,434 39% 1,527 39% 1,328 34% 947 28% 1,081 27%
Southwest 2,141 42% 2,368 44% 1,896 40% 1,687 36% 1,377 31%
West Central 1,083 40% 1,132 46% 934 39% 908 35% 770 30%
Students Reporting That They First Had More than a Few Sips of Alcohol at Age 13 or Younger 2007
Number Percent
Minnesota 15,346 25%
East Central 2,198 29%
Metro 7,202 22%
Non-Metro 8,144 28%
Northwest 760 30%
Northeast 829 27%
Southeast 1,475 24%
Southwest 1,768 27%
West Central 1,114 29%
Average Age at Which Students Reported First Drinking More than a Few Sips of Alcohol 2007
Minnesota 13
East Central 13
Metro 13
Non-Metro 13
Northwest 13
Northeast 13
Southeast 13
Southwest 13
West Central 13
Adults Reporting Any Use of Alcohol in the Past 30 Days 2004/2005
Minnesota 67%
East Central 69%
Metro 67%
Non-Metro 66%
Northwest 62%
Northeast 66%
Southeast 65%
Southwest 67%
West Central 66%
Adults Reporting Any Use of Alcohol in the Past 30 Days 2004/2005
Minnesota 67%
East Central 69%
Metro 67%
Non-Metro 66%
Northwest 62%
Northeast 66%
Southeast 65%
Southwest 67%
West Central 66%
Adults Reporting Having 5 or More Drinks (4 or More for Females) in a Row on at Least One Occasion within the Past 30 Days 2004/2005
Minnesota 24%
East Central 26%
Metro 23%
Non-Metro 26%
Northwest 29%
Northeast 27%
Southeast 23%
Southwest 26%
West Central 24%
Adults Reporting Having 5 or More Drinks (4 or More for Females) in a Row on at Least One Occasion within the Past 30 Days 2004/2005
Minnesota 24%
East Central 26%
Metro 23%
Non-Metro 26%
Northwest 29%
Northeast 27%
Southeast 23%
Southwest 26%
West Central 24%
Students Reporting Having 5 or More Drinks in a Row Regularly within the Past 2 Weeks 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 4,440 13% 4,732 13% 4,078 11% 3,743 10% 3,082 8%
East Central 584 13% 692 14% 578 13% 443 12% 413 9%
Metro 1,682 11% 1,756 10% 1,600 9% 1,685 9% 1,443 7%
Non-Metro 2,758 14% 2,976 14% 2,478 13% 2,058 12% 1,639 9%
Northwest 332 17% 317 16% 222 12% 216 14% 138 8%
Northeast 298 16% 322 13% 322 13% 212 10% 186 9%
Southeast 447 13% 516 13% 436 11% 283 9% 284 7%
Southwest 719 14% 746 14% 638 14% 607 13% 397 9%
West Central 378 14% 383 16% 282 12% 297 12% 221 9%

Alcohol Consequences

No data was found for Male (Gender) in the category Alcohol Consequences

Alcohol Risk & Protective Factors

Students Reporting Any Alcohol Use in the Past 30 Days, Who Bought the Alcohol from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 2,458 15% 2,392 17% 1,903 15% 1,832 14%
East Central 315 13% 301 15% 239 17% 218 13%
Metro 1,143 17% 1,112 18% 974 15% 970 15%
Non-Metro 1,315 14% 1,280 16% 929 15% 862 13%
Northwest 117 13% 120 17% 88 15% 85 14%
Northeast 148 13% 163 15% 115 17% 108 15%
Southeast 283 17% 240 17% 138 13% 175 14%
Southwest 299 12% 311 16% 231 15% 185 12%
West Central 153 13% 145 15% 118 13% 91 10%
Students Reporting Any Alcohol Use in the Past 30 Days, Who Got the Alcohol from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 14,976 92% 12,686 90% 11,134 89% 11,220 87%
East Central 2,171 94% 1,770 90% 1,232 88% 1,478 88%
Metro 6,248 89% 5,403 89% 5,633 89% 5,437 87%
Non-Metro 8,728 94% 7,283 90% 5,501 89% 5,783 88%
Northwest 828 94% 633 91% 534 89% 519 88%
Northeast 1,011 93% 951 90% 597 90% 627 88%
Southeast 1,509 93% 1,248 89% 910 88% 1,102 88%
Southwest 2,170 94% 1,807 91% 1,421 90% 1,287 87%
West Central 1,039 93% 874 90% 807 91% 770 89%
Students Reporting Any Alcohol Use in the Past 30 Days, Who Took the Alcohol from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 5,088 31% 4,037 29% 3,630 29% 3,368 26%
East Central 713 30% 532 27% 413 30% 448 27%
Metro 2,262 34% 1,822 30% 1,900 30% 1,732 28%
Non-Metro 2,826 29% 2,215 27% 1,730 28% 1,636 25%
Northwest 244 27% 164 24% 167 28% 146 25%
Northeast 324 29% 300 28% 208 31% 183 26%
Southeast 527 31% 410 29% 275 27% 295 24%
Southwest 676 28% 548 28% 441 28% 351 24%
West Central 342 30% 261 27% 226 25% 213 25%
Students Reporting that they Believe People Put themselves at Great or Moderate Risk of Harm by Frequently Binge Drinking 2007
Number Percent
Minnesota 46,801 77%
East Central 5,528 75%
Metro 25,009 79%
Non-Metro 21,792 75%
Northwest 1,847 73%
Northeast 2,330 75%
Southeast 4,470 75%
Southwest 4,693 73%
West Central 2,924 76%
Students Reporting that they Believe their Close Friends Would Disapprove or Greatly Disapprove if they Frequently Binge Drink 2007
Number Percent
Minnesota 44,638 73%
East Central 5,259 71%
Metro 23,803 75%
Non-Metro 20,835 71%
Northwest 1,759 70%
Northeast 2,209 71%
Southeast 4,361 73%
Southwest 4,477 70%
West Central 2,770 72%

Tobacco Consumption

Students Reporting Smoking a Cigarette on One or More Days within the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 10,302 17% 11,962 19% 11,102 18% 8,501 14% 7,804 12%
East Central 1,320 17% 1,696 21% 1,458 20% 962 15% 1,008 13%
Metro 4,567 17% 4,850 16% 4,906 16% 4,181 13% 3,747 11%
Non-Metro 5,735 18% 7,112 21% 6,196 20% 4,320 15% 4,057 13%
Northwest 572 18% 709 22% 589 21% 432 19% 428 16%
Northeast 657 18% 815 20% 827 21% 493 15% 457 14%
Southeast 930 16% 1,195 19% 1,060 17% 670 13% 727 12%
Southwest 1,464 18% 1,779 22% 1,549 22% 1,177 17% 909 14%
West Central 792 18% 918 23% 713 19% 586 15% 528 13%
Students Reporting Smoking Cigarettes on 20 or More Days within the past 30 Days 2001 2004 2007
Number Percent Number Percent Number Percent
Minnesota 5,267 8% 3,746 6% 3,132 5%
East Central 717 10% 462 7% 437 6%
Metro 2,218 7% 1,740 5% 1,418 4%
Non-Metro 3,049 10% 2,006 7% 1,714 6%
Northwest 280 10% 208 9% 181 7%
Northeast 432 11% 203 6% 193 6%
Southeast 507 8% 300 6% 315 5%
Southwest 767 11% 571 8% 390 6%
West Central 346 9% 262 7% 198 5%
Students Reporting Use of Chewing Tobacco or Snuff within the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 6,457 11% 5,749 9% 3,603 6% 3,603 6% 5,375 8%
East Central 865 12% 911 11% 438 6% 332 5% 836 11%
Metro 2,428 9% 2,067 7% 1,452 5% 1,888 6% 2,121 6%
Non-Metro 4,029 12% 3,682 11% 2,151 7% 1,715 6% 3,254 11%
Northwest 399 13% 350 11% 238 9% 232 10% 362 14%
Northeast 537 15% 465 12% 324 8% 248 8% 430 13%
Southeast 652 11% 609 10% 380 6% 254 5% 489 8%
Southwest 986 12% 936 11% 542 8% 378 5% 704 11%
West Central 590 14% 411 10% 229 6% 271 7% 433 11%
Students Reporting They First Smoked All or Part of a Cigarette at Age 13 or Younger 2007
Number Percent
Minnesota 10,231 16%
East Central 1,289 17%
Metro 5,214 15%
Non-Metro 5,017 17%
Northwest 501 19%
Northeast 532 17%
Southeast 902 14%
Southwest 1,091 17%
West Central 702 18%
Average Age at Which Students First Reported Smoking All or Part of a Cigarette 2007
Minnesota 13
East Central 12
Metro 13
Non-Metro 13
Northwest 13
Northeast 13
Southeast 13
Southwest 13
West Central 13
Students Reporting They First Smoked a Cigar or Used Chewing Tobacco at Age 13 or Younger 2007
Number Percent
Minnesota 6,066 9%
East Central 823 11%
Metro 2,597 8%
Non-Metro 3,469 11%
Northwest 406 16%
Northeast 451 14%
Southeast 560 9%
Southwest 732 11%
West Central 497 13%
Average Age at Which Students Reported First Smoking a Cigar or Using Chewing Tobacco 2007
Minnesota 14
East Central 14
Metro 14
Non-Metro 14
Northwest 14
Northeast 14
Southeast 14
Southwest 14
West Central 14
Adults Reporting Smoking Cigarettes on One or More Days Within the Past 30 Days 2004/2005
Minnesota 24%
East Central 25%
Metro 23%
Non-Metro 25%
Northwest 27%
Northeast 28%
Southeast 25%
Southwest 24%
West Central 24%
Adults Reporting Smoking Cigarettes on One or More Days Within the Past 30 Days 2004/2005
Minnesota 24%
East Central 25%
Metro 23%
Non-Metro 25%
Northwest 27%
Northeast 27%
Southeast 25%
Southwest 24%
West Central 24%

Tobacco Consequences

Deaths from Lung and Bronchus Cancer by Gender -- all causes 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate
Minnesota 1,228 0.5 1,238 0.5 1,259 0.5 1,242 0.5 1,293 0.5 1,224 0.5 1,263 0.5 1,261 0.5 1,267 0.5 1,296 0.5 1,271 0.5 1,272 0.5 1,326 0.5 1,272 0.5
East Central 105 0.5 123 0.5 126 0.5 113 0.5 123 0.5 127 0.5 106 0.4 125 0.5 128 0.5 133 0.5 149 0.5 120 0.4 157 0.5 149 0.5
Metro 521 0.4 545 0.5 517 0.4 556 0.5 597 0.5 537 0.4 575 0.4 560 0.4 548 0.4 561 0.4 598 0.4 550 0.4 588 0.4 539 0.4
Non-Metro 707 0.7 693 0.6 742 0.7 686 0.6 696 0.6 687 0.6 688 0.6 701 0.6 719 0.6 735 0.6 673 0.6 722 0.6 738 0.6 733 0.6
Northwest 66 0.7 72 0.8 74 0.8 75 0.8 66 0.7 60 0.6 72 0.7 63 0.6 56 0.6 52 0.5 67 0.7 71 0.7 72 0.7 61 0.6
Northeast 134 0.9 116 0.7 128 0.8 123 0.8 115 0.7 115 0.7 128 0.8 123 0.8 151 0.9 136 0.9 91 0.6 125 0.8 122 0.8 124 0.8
Southeast 136 0.6 120 0.6 138 0.6 120 0.6 137 0.6 117 0.5 137 0.6 129 0.6 135 0.6 135 0.6 109 0.5 139 0.6 127 0.5 143 0.6
Southwest 168 0.7 166 0.7 170 0.7 153 0.6 149 0.6 155 0.6 148 0.6 157 0.6 145 0.6 151 0.6 148 0.6 153 0.6 147 0.6 155 0.6
West Central 98 0.7 96 0.7 106 0.7 102 0.7 106 0.7 113 0.8 97 0.6 104 0.7 104 0.7 128 0.8 109 0.7 119 0.8 113 0.7 101 0.7

Tobacco Risk & Protective Factors

Students Reporting Any Tobacco Use in the Past 30 Days, Who Bought the Tobacco from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 9,210 67% 7,424 68% 5,968 68% 6,148 66%
East Central 1,270 66% 972 67% 677 68% 800 64%
Metro 3,800 67% 3,192 68% 2,935 67% 2,931 66%
Non-Metro 5,410 67% 4,232 68% 3,033 69% 3,217 66%
Northwest 489 65% 381 69% 335 69% 337 66%
Northeast 630 63% 583 69% 364 73% 391 67%
Southeast 977 69% 700 67% 450 69% 545 65%
Southwest 1,398 68% 1,110 71% 803 71% 714 68%
West Central 646 67% 486 67% 404 64% 430 65%
Students Reporting Any Tobacco Use in the Past 30 Days, Who Got the Tobacco from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 9,912 72% 7,281 67% 5,654 65% 6,166 66%
East Central 1,381 71% 938 65% 644 64% 845 65%
Metro 4,160 74% 3,236 69% 2,837 65% 2,845 67%
Non-Metro 5,752 71% 4,045 65% 2,817 64% 3,321 65%
Northwest 563 75% 355 64% 313 65% 438 67%
Northeast 732 73% 540 64% 320 64% 389 66%
Southeast 1,005 71% 704 67% 424 65% 551 67%
Southwest 1,410 69% 1,023 65% 693 61% 649 62%
West Central 661 69% 485 67% 423 67% 449 66%
Students Reporting Any Tobacco Use in the Past 30 Days, Who Took the Tobacco from Someone or Somewhere 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent
Minnesota 5,156 34% 2,822 26% 2,171 25% 1,970 21%
East Central 578 30% 363 25% 254 25% 267 21%
Metro 6,948 123% 1,273 27% 1,135 26% 950 22%
Non-Metro 2,379 29% 1,549 25% 1,036 24% 1,020 21%
Northwest 209 28% 138 25% 116 24% 133 26%
Northeast 282 28% 194 23% 114 23% 117 20%
Southeast 433 31% 276 26% 149 23% 162 19%
Southwest 585 29% 414 27% 268 24% 203 19%
West Central 292 30% 164 23% 135 21% 138 21%
Students Reporting that they Believe People Put themselves at Great or Moderate Risk of Harm by Smoking One or More Packs of Cigarettes Per Day 2007
Number Percent
Minnesota 52,768 86%
East Central 6,382 86%
Metro 27,545 87%
Non-Metro 25,223 86%
Northwest 2,159 85%
Northeast 2,695 87%
Southeast 5,134 86%
Southwest 5,449 85%
West Central 3,404 88%
Students Reporting that they Believe their Close Friends Would Disapprove or Greatly Disapprove if they Smoke One or More Packs of Cigarettes Per Day 2007
Number Percent
Minnesota 50,562 83%
East Central 6,077 82%
Metro 26,531 83%
Non-Metro 24,031 82%
Northwest 2,051 81%
Northeast 2,543 82%
Southeast 4,947 83%
Southwest 5,187 81%
West Central 3,226 83%

Other Drug Consumption

Students Reporting Any Use of Marijuana in the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 5,922 10% 8,353 14% 7,684 13% 6,251 11% 6,700 11%
East Central 620 8% 1,155 14% 945 13% 620 10% 686 9%
Metro 3,299 12% 4,212 15% 3,911 13% 3,578 12% 3,834 12%
Non-Metro 2,623 8% 4,141 13% 3,773 13% 2,673 10% 2,866 10%
Northwest 246 8% 342 11% 286 11% 259 12% 279 11%
Northeast 351 10% 635 16% 591 16% 382 12% 394 12%
Southeast 468 8% 716 12% 711 12% 456 9% 607 10%
Southwest 584 7% 791 10% 751 11% 580 9% 551 8%
West Central 354 8% 502 13% 489 14% 376 10% 349 9%
Students Reporting Using Marijuana on 3 or More Occasions within the Past 30 Days 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 4,009 7% 5,647 9% 5,370 9% 4,342 7% 4,505 7%
East Central 410 5% 787 10% 656 9% 427 7% 430 6%
Metro 2,272 8% 2,911 10% 2,798 10% 2,498 8% 2,598 8%
Non-Metro 1,737 5% 2,736 8% 2,572 9% 1,844 7% 1,907 6%
Northwest 164 5% 230 7% 194 7% 176 8% 198 8%
Northeast 225 6% 433 11% 397 11% 274 9% 279 9%
Southeast 327 6% 469 8% 479 8% 315 6% 411 7%
Southwest 380 5% 504 6% 506 7% 387 6% 353 5%
West Central 231 5% 313 8% 340 9% 265 7% 236 6%
Students Reporting Use of Inhalants within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 4,730 8% 3,845 6% 2,722 5% 2,515 4% 1,953 3%
East Central 630 8% 550 7% 327 5% 307 5% 226 3%
Metro 2,106 8% 1,617 6% 1,262 4% 1,305 4% 1,009 3%
Non-Metro 2,624 8% 2,228 7% 1,460 5% 1,210 4% 944 3%
Northwest 231 7% 188 6% 118 4% 129 6% 81 3%
Northeast 294 8% 310 8% 195 5% 149 5% 102 3%
Southeast 449 8% 398 7% 283 5% 210 4% 192 3%
Southwest 704 9% 484 6% 365 5% 272 4% 202 3%
West Central 316 7% 298 8% 172 5% 143 4% 141 4%
Students Reporting Methamphetamine Use within the Past 12 Months 2001 2004 2007
Number Percent Number Percent Number Percent
Minnesota 2,300 6% 1,801 5% 852 2%
East Central 303 7% 193 5% 89 2%
Metro 1,033 6% 976 5% 468 2%
Non-Metro 1,267 7% 825 5% 384 2%
Northwest 95 5% 71 5% 38 2%
Northeast 206 8% 117 6% 38 2%
Southeast 222 6% 115 4% 93 3%
Southwest 285 6% 208 5% 77 2%
West Central 156 7% 121 5% 49 2%
Students Reporting Use of Someone Else's Prescription Drugs within the Past 12 Months 1995 1998 2001 2004
Number Percent Number Percent Number Percent Number Percent
Minnesota 4,810 8% 3,624 6% 3,454 6% 3,392 6%
East Central 677 9% 536 7% 414 6% 364 6%
Metro 2,088 8% 1,643 6% 1,694 6% 1,929 6%
Non-Metro 2,722 8% 1,981 6% 1,760 6% 1,463 5%
Northwest 281 9% 187 6% 124 5% 132 6%
Northeast 278 8% 325 8% 305 8% 227 7%
Southeast 443 8% 321 5% 315 5% 239 5%
Southwest 710 9% 366 5% 389 6% 329 5%
West Central 333 8% 246 6% 213 6% 172 4%
Students Reporting Use of Any Prescription Drugs Not Prescribed by Their Doctor or that They Took Only to Get High within the Past 12 Months 2007
Number Percent
Minnesota 6th 287 1%
East Central 6th 34 1%
Metro 6th 254 1%
Non-Metro 6th 133 1%
Northwest 6th 12 1%
Northeast 6th 14 1%
Southeast 6th 27 1%
Southwest 6th 31 2%
West Central 6th 15 1%
Students Reporting Any Use of Prescription Pain Relievers Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 2,194 6%
East Central 215 5%
Metro 1,742 5%
Non-Metro 909 5%
Northwest 76 5%
Northeast 124 6%
Southeast 222 6%
Southwest 165 4%
West Central 107 4%
Students Reporting Any Use of ADD or ADHD Drugs Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 1,738 5%
East Central 169 4%
Metro 1,346 4%
Non-Metro 704 4%
Northwest 62 4%
Northeast 107 5%
Southeast 156 4%
Southwest 132 3%
West Central 78 3%
Students Reporting Any Use of Stimulants or Diet Pills Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 1,155 3%
East Central 120 3%
Metro 984 3%
Non-Metro 516 3%
Northwest 48 3%
Northeast 61 3%
Southeast 126 3%
Southwest 95 2%
West Central 66 3%
Students Reporting Any Use of Tranquilizers or Sedatives Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 1,083 3%
East Central 119 3%
Metro 896 3%
Non-Metro 466 3%
Northwest 36 2%
Northeast 57 3%
Southeast 116 3%
Southwest 80 2%
West Central 58 2%
Students Reporting Any Use of Tranquilizers or Sedatives Not Prescribed for Them by Their Doctor within the Past 12 Months 2007
Number Percent
Minnesota 1,083 3%
Metro 650 3%
Non-Metro 493 2%
Students Reporting Use of MDMA/Ecstasy within the Past 12 Months 2001 2004 2007
Number Percent Number Percent Number Percent
Minnesota 2,357 6% 1,419 4% 1,512 4%
East Central 273 6% 130 3% 146 3%
Metro 1,334 8% 884 5% 932 5%
Non-Metro 1,023 5% 535 3% 580 3%
Northwest 58 3% 47 3% 45 3%
Northeast 147 6% 68 3% 58 3%
Southeast 187 5% 93 3% 163 4%
Southwest 233 5% 138 3% 101 2%
West Central 125 6% 59 2% 67 3%
Students Reporting Use of Crack/Cocaine within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 1,412 4% 2,586 7% 2,115 6% 1,880 5% 1,669 4%
East Central 182 4% 403 8% 253 6% 191 5% 158 3%
Metro 687 4% 1,136 7% 975 6% 1,070 6% 979 5%
Non-Metro 725 4% 1,450 7% 1,140 6% 810 5% 690 4%
Northwest 63 3% 112 6% 79 4% 66 4% 58 3%
Northeast 69 4% 201 8% 170 7% 105 5% 82 4%
Southeast 117 3% 221 6% 218 6% 137 4% 178 5%
Southwest 213 4% 349 7% 280 6% 214 5% 137 3%
West Central 81 3% 164 7% 140 6% 97 4% 77 3%
Students Reporting Use of LSD, PCP or Other Psychedelics within the Past 12 Months 1995 1998 2001 2004 2007
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 2,826 8% 3,199 9% 2,672 7% 1,803 5% 1,898 5%
East Central 271 6% 449 9% 302 7% 164 4% 163 4%
Metro 1,628 10% 1,618 10% 1,409 8% 1,095 6% 1,122 6%
Non-Metro 1,198 6% 1,581 8% 1,263 7% 708 4% 776 4%
Northwest 101 5% 127 6% 78 4% 64 4% 78 5%
Northeast 152 8% 213 9% 176 7% 89 4% 92 5%
Southeast 221 6% 232 6% 259 7% 117 4% 202 5%
Southwest 296 6% 355 7% 302 7% 184 4% 148 3%
West Central 157 6% 205 9% 146 6% 90 4% 93 4%
Students Reporting Use of Heroin within the Past 12 Months 2007
Number Percent
Minnesota 683 2%
East Central 75 2%
Metro 386 2%
Non-Metro 297 2%
Northwest 27 2%
Northeast 27 1%
Southeast 73 2%
Southwest 56 1%
West Central 39 2%
Students Reporting they first Smoked Marijuana at Age 13 or Younger 2007
Number Percent
Minnesota 4,807 8%
East Central 560 8%
Metro 2,595 9%
Non-Metro 2,212 8%
Northwest 258 10%
Northeast 304 10%
Southeast 388 7%
Southwest 403 6%
West Central 299 8%
Average Age at Which Students Reported First Smoking Marijuana 2007
Minnesota 14
East Central 14
Metro 14
Non-Metro 14
Northwest 14
Northeast 14
Southeast 14
Southwest 14
West Central 14
Students Reporting they first Used Other Drugs at Age 13 or Younger 2007
Number Percent
Minnesota 2,138 3%
East Central 254 3%
Metro 1,109 3%
Non-Metro 1,029 3%
Northwest 93 4%
Northeast 114 4%
Southeast 205 3%
Southwest 230 4%
West Central 133 3%
